eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Japan (JPN)
Saturday, October 26, 2024 -- 3:00:00 PM EST | Race ID : 3231064
    
0% Chance of Precipitation
The Fall Tent Show
Grade I / Group 1*CPU - Purse : $1,500,000
Restricted to 3 Year Olds and Older
10 Furlongs | ~2000 Meters | One Mile and One QuarterTurf

Status : Entries now open.
Entries Close 10/23/2024 -- 4:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
MASTERCRAFTVIDAR IRE 5M daniel2 24 8 71% $1,710,601 292.00    
IT'S TIME TO CRUSH GB 5M given17 23 10 57% $2,701,028 240.00    
THROW YOU BACK IRE 4M xpansion2 20 7 85% $627,115 134.00    
DEMON CARTEL JPN 4G amir1806 19 6 74% $928,525 132.00    
GAUZY MOCKINGBIRD JPN 5M charliebarley 22 7 50% $997,834 72.00    
PANHISPANICO GB 5M salaparuta 21 7 52% $1,162,245 64.00     
SENDING IT AUS 5M sedation 20 5 65% $390,786 44.00     
THE LEMON MONTY KY 5M vaporz 19 3 53% $201,489 20.00    
ASH AND SID KY 4G nyking 14 6 79% $298,953 9.00    
BALLINGLEN AUS 3M player 12 3 67% $131,244 4.63      
SYMBOLIK JPN 6M photonic1 30 9 47% $1,878,650 4.00    S/O  



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only