eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Japan (JPN)
Sunday, May 10, 2026 -- 3:00:00 PM EST | Race ID : 3672202
    
0% Chance of Precipitation
Japanese Oaks
Grade I / Group 1*CPU - Purse : $1,500,000
Restricted to 3 Year Olds, Fillies Only
12 Furlongs | ~2400 Meters | One Mile and a HalfTurf

Status : Entries now open.
Entries Close 5/7/2026 -- 4:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
CHARM GODDESS KY 3F asrstar22 4 3 100% $288,970 34.00    
NEW RADICALS JPN 3F meola08 9 3 78% $361,136 27.00     
SAFETY DANCER IRE 3F highlanders 21 2 62% $220,663 7.19     
VAD DEALY BRZ 3F lightng126 11 3 55% $116,666 3.50      
ECLIPSEBORN IRE 3F asrstar14 6 2 67% $111,305 3.00    
VITTORIA LATTE JPN 3F teecejpn 5 3 60% $132,882 2.50    
SHADY STARLIGHT IRE 3F chilimac1 6 2 50% $96,000 2.50     
LYMPH FLUID AUS 3F corza6 6 1 50% $101,420 2.00     
MONSTISTED KY 3F millview2 7 2 43% $89,800 1.50     
BLACK XMAS JPN 3F corzak5 6 2 50% $69,587 0.63    
QUEEN OF DEEL IRE 3F fdllodgec 9 1 44% $80,002 0.00     
ARNOTT'S SHAPES JPN 3F cjt3 9 1 33% $52,662 0.00    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only