Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-04 05:15:20
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

SHADOW IMPAZIBLE  
My Badges :   
Rankings
14 Year Old Light Grey Gelding

Horse ID : 11500020605

Owner: *CPU
Breeder : allyfarms
Foaled in NY

Yesterday's Cost : $0/day
MISSION IMPAZIBLE x DANZIG x MR. PROSPECTOR
  R W P S $
Career 58 15 5 8 $463,917
Dirt 5 1 0 1 $26,506
Turf 53 14 5 7 $437,411
Poly 0 0 0 0 $0
Sprint 54 15 4 7 $460,177
Routes 4 0 1 1 $3,740
Off 3 1 0 0 $40,500

SHADOW IMPAZIBLE FanClub -
Dam :
 SHADOW DANNI

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 55 6mo Tag n/a
NonMCOS 10 MinClmTag n/a
Date 2026-11-04

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
*CPU owned this horse for the following races
2021-02-26 IA 6.5 -10000|*300|HOT -fst 1:20 42 50 065 4 1 4 3 3 2-1/2 n/a n/a n/a $1,000 n/a
2020-10-04 IA 9.5 -10000|*100|HOT -frm 2:02 37 51 153 4 1 4 2-3/4 2 4-1/4 n/a n/a n/a $2,500 n/a
2020-07-28 IA 12 -10000|*150|HOT -frm 2:41 03 37 213 4 1 4 2-1/4 3 8-3/4 n/a n/a n/a $1,000 n/a
2020-04-11 ID 10.5 -4000 -fst 2:13 81 49 209 4 3 4 1-1/2 4 30 n/a n/a n/a $240 n/a
raulfragueiro3 owned this horse for the following races
2020-01-25 CO 7 -15000 -frm 1:22 38 65 273 7 7 7 6-1/4 7 22-3/4 n/a n/a n/a $0 n/a
2019-12-14 CO 7 -4000 -gd 1:22 77 73 964 9 1 9 7 7 15 n/a n/a n/a $0 n/a
2019-11-23 LA 6.5 -20000 -frm 1:15 78 63 187 8 1 8 7-1/2 7 23 n/a n/a n/a $0 n/a
2019-11-14 NY 6.5 -10000|HOT -frm 1:20 84 50 395 4 1 4 2-1/4 1 1-3/4 n/a n/a n/a $6,000 n/a
2019-11-06 IL 6.5 -150000|NW1s -frm 1:16 71 63 008 11 1 10 5-3/4 11 17-3/4 n/a n/a n/a $0 n/a
2019-05-29 KY 7 -75000 -frm 1:21 18 69 205 9 3 9 9-1/4 9 27-1/2 n/a n/a n/a $0 n/a
2019-05-18 MI 6.5 -2000 -frm 1:16 52 72 848 10 3 8 5-1/4 10 13-1/4 n/a n/a n/a $0 n/a
2019-04-21 CO 7 -17500 -frm 1:21 92 71 823 12 3 12 8-3/4 10 21-1/2 n/a n/a n/a $0 n/a
2019-04-07 CO 6 -12500 -frm 1:09 99 74 013 9 6 9 5-3/4 8 12-1/4 n/a n/a n/a $0 n/a
2019-03-23 CO 7 -12500 -frm 1:21 67 69 044 12 12 12 7-1/4 12 24-1/2 n/a n/a n/a $0 n/a
2019-02-23 CO 7 -15000 -yld 1:23 02 84 166 11 10 10 5-3/4 6 7 n/a n/a n/a $0 n/a
2019-02-09 CO 6.5 -17500 -frm 1:16 56 84 297 12 5 11 5 10 6-1/4 n/a n/a n/a $0 n/a
2019-01-06 CO 6.5 -17500 -frm 1:17 00 87 162 6 6 6 4 4 2-1/4 n/a n/a n/a $609 n/a
2018-12-30 LA 6 -30000 -frm 1:10 31 80 083 9 3 9 5-1/2 6 7-1/4 n/a n/a n/a $0 n/a
fab39 owned this horse for the following races
2018-12-03 CA 6 -3500|NW3s -frm 1:10 40 87 280 9 7 9 6-1/4 4 3-1/4 n/a n/a n/a $201 n/a
2018-11-05 CA 6.5 -3000|NW2s -frm 1:16 64 94 934 10 6 10 5-3/4 1 1/2 n/a n/a n/a $3,660 n/a
2018-10-08 CA 6.5 -8000|NW4y -frm 1:16 67 89 679 8 6 5 1-1/2 3 2-3/4 n/a n/a n/a $1,070 n/a
2018-09-05 CA 6.5 -8000|NW3y -frm 1:17 58 85 201 4 3 4 4 1 2-1/4 n/a n/a n/a $6,420 n/a
2018-08-04 CA 6.5 -8000|NW3y -frm 1:16 78 87 067 11 8 9 4-3/4 5 3-3/4 n/a n/a n/a $214 n/a
redsfullofgold owned this horse for the following races
2018-07-01 CA 6.5 -4000 -fst 1:16 10 91 602 13 5 12 6 6 5-1/4 n/a n/a n/a $0 n/a
2018-05-19 CO 6.5 -17500 -frm 1:15 74 95 501 7 3 5 2-3/4 4 5-1/4 n/a n/a n/a $609 n/a
allyfarms owned this horse for the following races
2018-05-01 KY 7 -6250|NW2n -frm 1:23 46 91 256 7 7 7 5-3/4 1 1/4 n/a n/a n/a $5,580 n/a
2018-03-31 KY 6.5 -4000|NW1n -frm 1:16 47 96 741 8 5 4 2 1 1/4 n/a n/a n/a $4,320 n/a
2018-02-26 KY 7 -25000|NW2y -frm 1:22 54 91 255 10 4 9 5-1/2 5 5-1/2 n/a n/a n/a $422 n/a
2018-01-21 DE 6.5 -35000 -frm 1:16 23 93 334 10 1 8 4-1/4 4 3-1/2 n/a n/a n/a $699 n/a
2017-12-23 PA 6 -75000|NW2y -frm 1:10 01 95 407 12 1 12 6-1/2 4 1-1/4 n/a n/a n/a $1,116 n/a
2017-10-07 PA 6 -75000|NW2y -frm 1:09 92 98 452 14 10 14 5-1/4 2 1/2 n/a n/a n/a $9,300 n/a
2017-09-10 PA 6.5 -43800|NW2n -frm 1:15 51 92 098 9 6 9 7-1/4 6 8-1/2 n/a n/a n/a $0 n/a
2017-08-12 KS 7.5 -24300|NW2y -frm 1:28 09 96 711 12 11 12 8-1/2 8 10-3/4 n/a n/a n/a $0 n/a
2017-07-18 CA 6.5 -48700|NW2n -frm 1:15 51 102 619 11 11 8 5-1/2 4 2-1/2 n/a n/a n/a $1,461 n/a
2017-06-11 BC 5 -Storm Hill Turf Sprint -frm :57 11 94 121 12 7 12 5-1/4 8 3-1/4 n/a n/a n/a $0 n/a
2017-05-07 WV 5.5 -Foreign Invader Turf Sprint -frm 1:03 18 101 323 6 3 6 6 1 3/4 n/a n/a n/a $60,000 n/a
2017-04-02 MN 6.5 -Daark One Turf Sprint -frm 1:14 81 110 664 11 5 11 7-1/4 2 2-1/4 n/a n/a n/a $25,000 n/a
2016-08-12 NY 6 -Local Championship Stakes| -frm 1:09 41 102 450 14 4 13 7-1/2 4 1-1/2 n/a n/a n/a $3,000 n/a
2016-07-09 WY 6 -Little Tedzig Turf Dash -frm 1:09 58 101 175 10 8 10 3-1/4 3 1 n/a n/a n/a $10,000 n/a
2016-06-05 WY 7.5 -Kilbeggan Turf Sprint -frm 1:28 02 107 775 10 4 9 8 3 3-1/2 n/a n/a n/a $10,000 n/a
2016-05-07 DE 6 -Jef And His Cat Turf Sprint -frm 1:08 93 105 054 10 6 9 6-1/2 3 3 n/a n/a n/a $10,000 n/a
2016-04-09 IA 6.5 -60000 -frm 1:15 89 103 329 10 1 9 5-1/2 1 2 n/a n/a n/a $36,000 n/a
2016-03-11 IA 7 -60000 -frm 1:22 28 102 854 7 1 7 5-1/2 1 1-3/4 n/a n/a n/a $36,000 n/a
2016-02-13 KS 6 -Borderlands Turf Dash -frm 1:08 95 102 261 12 3 11 7 4 4-1/2 n/a n/a n/a $3,000 n/a
2016-01-16 MA 6.5 -22500 -frm 1:15 66 105 511 12 7 12 4-1/4 1 hd n/a n/a n/a $13,500 n/a
2015-12-19 MA 6 -22500 -frm 1:10 06 94 758 4 4 3 4-3/4 2 1-1/2 n/a n/a n/a $5,625 n/a
2015-11-21 NJ 7 -Fabugalamix Turf Special -frm 1:21 79 101 882 10 5 10 7 7 3-1/4 n/a n/a n/a $0 n/a
2015-10-17 CA 7 -Galileo Seeking Turf Memorial -frm 1:21 40 111 040 8 5 7 7-1/4 1 1/4 n/a n/a n/a $60,000 n/a
2015-09-13 AZ 6.5 -California Ham Turf Sprint -frm 1:15 33 107 086 7 1 6 6-1/4 3 1 n/a n/a n/a $10,000 n/a
2015-08-15 IL 7 -29200|NW4x -frm 1:21 58 109 572 6 1 6 5-3/4 1 1-3/4 n/a n/a n/a $17,520 n/a
2015-07-18 IL 7.5 -29200|NW3x -frm 1:29 33 100 962 6 1 5 6-1/2 1 1/4 n/a n/a n/a $17,520 n/a
2015-06-20 IL 7.5 -29200|NW2x -frm 1:29 27 101 968 5 2 5 6-1/4 1 3-1/2 n/a n/a n/a $17,520 n/a
2015-05-21 KY 6 -48700|NW3L -frm 1:10 05 94 309 8 5 8 5 3 1-3/4 n/a n/a n/a $4,870 n/a
2015-04-17 KY 8 -48700|NW3L -frm 1:35 45 96 233 12 10 10 7 7 3 n/a n/a n/a $0 n/a
2015-03-15 FL 7.5 -67500 -gd 1:29 38 100 834 4 1 4 6 1 1-3/4 n/a n/a n/a $40,500 n/a
2015-02-06 CA 7 -48700|NW2L -frm 1:23 53 88 105 6 6 5 5-1/4 2 1-1/2 n/a n/a n/a $12,175 n/a
2014-09-09 AZ 5 -39300 -fst :59 52 68 672 8 8 8 2 1 1 n/a n/a n/a $23,580 n/a
2014-03-29 KY 6 -56200 -fst 1:11 88 71 713 11 2 11 3 4 2 n/a n/a n/a $1,686 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved