Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 22:59:13
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

STREAKING DANNI   (Retired)
My Badges :   
Rankings
12 Year Old Bay Mare

Horse ID : 11700009756

Breeder : fab36
Foaled in IRE

Yesterday's Cost : $90/day
FAST COMPANY (IRE) x DANZIG x MR. PROSPECTOR
  R W P S $
Career 24 10 5 4 $729,100
Dirt 0 0 0 0 $0
Turf 24 10 5 4 $729,100
Poly 0 0 0 0 $0
Sprint 22 10 5 3 $722,350
Routes 2 0 0 1 $6,750
Off 3 3 0 0 $137,520

STREAKING DANNI FanClub -
Dam :
 SHADOW DANNI

  
  Progeny 
  2024 STREAKING DAN
 x SHALAA (IRE)
   
  2023 FUN STREAKING
 x SAVILE ROW (NZ)
    
  2022 PAROLE DANNI
 x WITHOUT PAROLE
     
  2021 BEAR DANNI
 x BEAR'S KID
   
  2019 MY HEINE'S CLEAN
 x POINT OF ENTRY
    

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
fab36 owned this horse for the following races
2019-04-13 VIC 6 -The Sangster -frm 1:09 22 95 551 14 11 12 3-3/4 14 6-1/4 n/a n/a n/a $0 n/a
2019-03-16 CHN 6.5 -Redheaded Cat Turf Mare Sprint -frm 1:15 11 99 943 10 9 5 1-1/4 9 6-1/4 n/a n/a n/a $0 n/a
2019-02-10 TUR 6 -Hunters Choice Turf Mare Sprint -gd 1:09 46 105 120 7 6 2 1/4 1 1 n/a n/a n/a $60,000 n/a
2019-01-12 VIC 6.5 -Cozzacan Turf Mare Dash -frm 1:15 45 105 756 9 1 3 1 2 1 n/a n/a n/a $25,000 n/a
2018-12-08 TUR 7 -Olivia Franco Turf Mare Sprint -frm 1:21 03 113 288 11 7 4 3 2 3/4 n/a n/a n/a $25,000 n/a
2018-11-10 VIC 7.5 -Stray Ball Turf Mare Special -frm 1:28 11 108 626 9 9 3 2 3 2-1/2 n/a n/a n/a $10,000 n/a
2018-10-07 NZ 7 -Everclear Stakes -frm 1:21 13 105 925 11 9 5 1-3/4 7 5 n/a n/a n/a $0 n/a
2018-07-07 VIC 7 -The QLD Snowy Sprint -frm 1:21 15 98 053 14 10 8 2 13 9-3/4 n/a n/a n/a $0 n/a
2018-06-10 VIC 7 -The Winter Sprint -frm 1:21 04 114 596 11 3 3 1-3/4 1 1/2 n/a n/a n/a $225,000 n/a
2018-05-06 NEW 7 -The Charted Well -frm 1:21 19 113 239 14 14 5 1-1/4 1 1-1/4 n/a n/a n/a $90,000 n/a
2018-04-01 UAE 7 -Yasawa Flyer Turf Mare Sprint -gd 1:21 59 109 576 14 8 12 3-1/4 1 1-3/4 n/a n/a n/a $60,000 n/a
2018-03-03 NEW 6.5 -Jump Kris Turf Mare Memorial -frm 1:15 26 109 034 6 5 6 3 2 1/4 n/a n/a n/a $25,000 n/a
2018-02-03 TUR 6.5 -45000 -frm 1:16 14 100 564 8 4 4 3-1/4 1 2 n/a n/a n/a $27,000 n/a
2017-11-11 NOR 8 -37500 -frm 1:34 79 102 090 7 3 4 2-3/4 3 3-1/4 n/a n/a n/a $3,750 n/a
2017-10-01 NZ 7.5 -Late Decision Turf Filly Sprint -frm 1:28 79 101 028 8 1 3 4 3 3-1/4 n/a n/a n/a $10,000 n/a
2017-08-20 NOR 8 -Exeter Watch Turf Filly Mile -frm 1:34 59 102 338 10 7 7 3-1/4 4 4 n/a n/a n/a $3,000 n/a
2017-07-15 DEN 7 -More Of The Ginny Turf Filly Sprint -frm 1:21 88 99 915 6 2 4 3 3 4-1/4 n/a n/a n/a $10,000 n/a
2017-06-09 ITY 7.5 -Belongsinthesaddle Turf Filly Dash -frm 1:29 38 100 834 7 6 3 1-3/4 1 2 n/a n/a n/a $60,000 n/a
2017-05-06 GER 7 -48700|NW4x -frm 1:22 33 99 965 4 1 3 1-1/4 2 1-1/4 n/a n/a n/a $12,175 n/a
2017-04-02 HK 6.5 -19500|NW3x -frm 1:16 33 98 566 6 3 3 1-1/2 1 2-1/4 n/a n/a n/a $11,700 n/a
2016-08-23 NEW 6 -29200|NW2x -frm 1:11 46 81 445 6 3 1 1/4 1 1-1/4 n/a n/a n/a $17,520 n/a
2016-06-19 NEW 5.5 -29200|NW1x -gd 1:04 46 84 382 7 6 3 1-1/4 1 1 n/a n/a n/a $17,520 n/a
2016-05-07 SKO 5.5 -24300|NW1x -frm 1:05 10 74 832 6 2 3 1-1/2 2 1/4 n/a n/a n/a $6,075 n/a
2016-03-16 IRE 5 -50600 -frm :59 55 68 185 13 6 2 hd 1 3/4 n/a n/a n/a $30,360 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved