Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 08:06:06
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

3 Hot Races
My Stables Login

MACHO COLORS  
My Badges :   
Rankings
10 Year Old Light Grey Gelding

Horse ID : 11900048488

Owner: *CPU
Breeder : fabman43
Foaled in KY

Yesterday's Cost : $26/day
MUCHO MACHO MAN x GIACOMO x DANZIG
  R W P S $
Career 55 13 8 10 $400,666
Dirt 4 0 1 1 $8,572
Turf 51 13 7 9 $392,094
Poly 0 0 0 0 $0
Sprint 7 3 1 1 $84,621
Routes 48 10 7 9 $316,045
Off 5 1 1 1 $25,350

MACHO COLORS FanClub -
Dam :
 COLORS FLASHING

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 591 6mo Tag n/a
NonMCOS 8 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
simhorse23 owned this horse for the following races
2024-12-05 PA 8.25 -125000 -frm 1:37 31 88 633 12 10 6 3-1/4 11 19-1/4 n/a n/a n/a $0 n/a
2024-10-19 ON 8 -2000-spon -frm 1:34 66 85 703 13 3 9 5 9 18-1/2 n/a n/a n/a $0 n/a
2024-09-07 ON 8 -2000-spon -frm 1:35 03 86 282 11 3 3 1-1/2 6 12-1/2 n/a n/a n/a $0 n/a
2024-07-20 ON 8 -2000 -frm 1:35 29 92 416 11 8 4 1/4 5 7-1/4 n/a n/a n/a $124 n/a
2024-06-01 ON 8 -2000 -frm 1:34 81 86 786 8 2 7 5-3/4 6 14-1/4 n/a n/a n/a $0 n/a
2024-04-13 DE 8.25 -10000 -frm 1:38 99 88 787 9 2 4 5-3/4 7 13 n/a n/a n/a $0 n/a
2024-03-04 WV 8.5 -10000|NW1y -frm 1:42 83 94 791 13 8 6 4 4 3-3/4 n/a n/a n/a $324 n/a
2024-01-21 ON 10 -10000|HOT -fst 2:04 41 86 278 5 3 3 1-1/4 2 2-1/4 n/a n/a n/a $2,500 n/a
2023-12-15 TX 8 -15000|NW2s -frm 1:34 74 96 504 13 9 3 3 8 7-1/2 n/a n/a n/a $0 n/a
2023-11-02 TX 8.5 -30400|NW2t -frm 1:42 39 93 585 4 1 2 1/4 3 7-1/2 n/a n/a n/a $3,040 n/a
2023-09-12 TX 8.5 -150000|NW3y -frm 1:41 47 99 222 8 1 3 2-1/2 4 8-1/2 n/a n/a n/a $846 n/a
2023-08-04 LA 8 -40000|NW4y -yld 1:35 06 103 003 7 7 3 3 2 1/2 n/a n/a n/a $6,900 n/a
2023-06-12 TX 8.5 -100000|NW3s -frm 1:42 29 95 935 4 3 2 3/4 3 6-1/2 n/a n/a n/a $2,670 n/a
2023-04-30 LA 8.5 -125000 -frm 1:41 57 98 897 5 2 3 5 3 8-1/2 n/a n/a n/a $6,520 n/a
2023-03-04 BRZ 8.25 -10000 -frm 1:38 64 101 741 10 1 3 3 7 5 n/a n/a n/a $0 n/a
fabman43 owned this horse for the following races
2023-01-17 AR 8.5 -5000|NW3y -frm 1:41 97 106 360 12 6 3 3-1/2 1 1-3/4 n/a n/a n/a $4,560 n/a
2022-11-05 KY 8 -12500| -frm 1:34 82 106 238 10 6 1 3/4 1 2 n/a n/a n/a $13,140 n/a
2022-10-02 VT 8.5 -50000 -frm 1:41 76 100 409 11 8 7 3-1/4 4 6 n/a n/a n/a $927 n/a
2022-08-31 NM 8.5 -20000|NW2y -frm 1:42 18 104 657 6 4 3 1/2 1 2-1/4 n/a n/a n/a $10,080 n/a
2022-07-19 OH 8.5 -60000|NW2s -frm 1:42 05 95 389 7 1 4 4-1/4 6 8-1/4 n/a n/a n/a $0 n/a
2022-06-18 IN 8.5 -100000 -frm 1:41 76 104 641 11 3 8 4-1/4 4 2-1/2 n/a n/a n/a $1,209 n/a
2022-05-09 OH 8.5 -150000|NW1s -frm 1:41 27 102 005 8 8 3 1 3 7-3/4 n/a n/a n/a $1,380 n/a
2022-03-05 CA 8 -60000 -frm 1:34 22 108 801 8 8 5 1-1/2 2 1-3/4 n/a n/a n/a $14,125 n/a
2021-12-10 NY 8.5 -35000|NW2y -frm 1:41 42 108 436 8 3 1 1/2 2 1-1/2 n/a n/a n/a $6,450 n/a
2021-11-01 IA 8.5 -50000|NW1n -frm 1:42 14 104 739 12 4 4 1-1/2 1 hd n/a n/a n/a $17,220 n/a
2021-09-26 MD 8.5 -50000 -frm 1:41 75 104 659 13 2 8 4-1/4 3 2-1/2 n/a n/a n/a $4,420 n/a
2021-08-23 BC 8 -60000|NW1s -frm 1:34 56 104 530 10 2 4 1-3/4 3 2-1/2 n/a n/a n/a $3,410 n/a
2021-07-15 NJ 8.5 -75000|NW3y -frm 1:40 80 112 998 9 2 1 1 2 1-3/4 n/a n/a n/a $7,225 n/a
2021-06-12 LA 8.5 -75000 -frm 1:41 09 105 375 11 9 4 4-1/2 7 6-1/4 n/a n/a n/a $0 n/a
2021-05-15 MD 8.25 -60000 -frm 1:37 80 108 120 12 10 8 5-1/4 7 5-1/2 n/a n/a n/a $0 n/a
2021-04-11 CO 8.5 -37500 -gd 1:40 49 108 909 8 8 2 1/4 3 7 n/a n/a n/a $3,750 n/a
2021-03-13 MX 8 -Third Offer Turf Mile -yld 1:33 35 113 589 14 9 5 3-3/4 4 3-3/4 n/a n/a n/a $3,000 n/a
2021-02-08 NY 8.5 -75000 -frm 1:40 89 112 341 9 7 3 2-1/2 3 1-1/2 n/a n/a n/a $7,500 n/a
2021-01-02 NY 8 -Charisma Dancer Turf Mile -frm 1:33 58 108 716 14 14 8 3-1/2 8 6 n/a n/a n/a $0 n/a
2020-11-29 MN 8.5 -Sapphire Deelite Turf Special -frm 1:40 70 106 024 6 5 3 1-1/4 5 7-3/4 n/a n/a n/a $2,000 n/a
2020-10-17 KY 8.5 -75000 -frm 1:40 82 115 287 6 3 2 2-1/4 1 3-1/2 n/a n/a n/a $45,000 n/a
2020-09-05 KY 8.5 -48700|NW1t -frm 1:41 17 112 544 9 3 3 3/4 1 2-3/4 n/a n/a n/a $29,220 n/a
2020-08-07 KY 8 -Local Championship Stakes| -gd 1:33 42 110 755 20 10 4 1 6 5-1/2 n/a n/a n/a $0 n/a
2020-06-28 VT 8 -Peintre Indyman Turf Mile -frm 1:33 34 111 853 14 6 8 2-1/4 6 5 n/a n/a n/a $0 n/a
2020-05-30 MD 8 -60000 -frm 1:33 65 116 203 7 5 1 1/2 1 2 n/a n/a n/a $36,000 n/a
2020-04-25 MD 8.25 -60000 -frm 1:37 69 113 934 12 2 4 1/4 2 1-1/2 n/a n/a n/a $15,000 n/a
2020-03-29 MD 8 -60000 -frm 1:34 03 109 342 7 7 4 3-1/2 3 2-1/2 n/a n/a n/a $6,000 n/a
2020-02-29 NB 8.25 -22500 -frm 1:37 91 113 987 12 6 5 3-1/4 1 1 n/a n/a n/a $13,500 n/a
2020-01-25 LA 8.5 -75000 -frm 1:40 92 109 269 10 10 6 2-3/4 5 4 n/a n/a n/a $1,500 n/a
2019-12-21 DE 8 -19500|NW4x -yld 1:34 53 108 784 4 3 1 1/2 1 3-1/4 n/a n/a n/a $11,700 n/a
2019-11-16 WV 8.25 -34100|NW4x -frm 1:38 62 106 102 5 2 1 1 2 1-3/4 n/a n/a n/a $8,525 n/a
2019-10-12 PA 8 -43800|NW3x -frm 1:33 96 113 577 6 6 3 4-1/2 1 2-1/4 n/a n/a n/a $26,280 n/a
2019-09-01 KY 7 -48700|NW4L -frm 1:21 47 102 527 13 4 4 2-3/4 5 5 n/a n/a n/a $974 n/a
2019-07-26 PA 6 -43800|NW3L -frm 1:10 04 98 288 8 3 2 3/4 1 1 n/a n/a n/a $26,280 n/a
2019-06-22 NY 7 -48700|NW3L -frm 1:22 66 96 673 4 3 2 1-1/4 2 1-1/2 n/a n/a n/a $12,175 n/a
2019-05-18 OR 6 -14600|NW1x -frm 1:10 23 96 065 7 6 2 hd 1 1-3/4 n/a n/a n/a $8,760 n/a
2019-04-13 PA 6 -50600 -frm 1:10 84 88 758 8 6 4 3/4 1 1 n/a n/a n/a $30,360 n/a
2019-03-09 PA 8.5 -50600 -fst 1:43 65 75 833 11 3 4 3 9 14-1/4 n/a n/a n/a $0 n/a
2018-11-24 PA 5 -50600 -fst :58 92 73 964 6 2 3 3/4 3 1-1/4 n/a n/a n/a $5,060 n/a
2018-10-11 PA 5.5 -50600 -fst 1:04 90 73 096 13 3 8 2 5 2-1/4 n/a n/a n/a $1,012 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved