Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 16:48:46
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

OASIS OF BONE  
My Badges :   
Rankings
6 Year Old Bay Gelding

Horse ID : 12300059750

Owner: redhowler
Breeder : ksparrow
Foaled in GB

Yesterday's Cost : $0/day
OASIS DREAM (GB) x ACCELERATE x RUNHAPPY
  R W P S $
Career 21 3 5 4 $93,841
Dirt 3 0 1 1 $11,170
Turf 18 3 4 3 $82,671
Poly 0 0 0 0 $0
Sprint 20 3 5 4 $93,841
Routes 1 0 0 0 $0
Off 1 0 0 1 $640

OASIS OF BONE FanClub -
Dam :
 THE BONERUNNER

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 454 6mo Tag $2,000
NonMCOS 0 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
redhowler owned this horse for the following races
2026-09-02 CZE 5.5 -2000|NW4L -frm 1:03 62 90 577 6 5 1 3-1/4 4 2-1/2 n/a n/a n/a $123 n/a
2026-07-08 ITY 5 -2000|NW4L-spon -fst :57 74 87 551 13 13 2 hd 6 1-3/4 n/a n/a n/a $0 n/a
2026-05-13 GER 5 -25000|NW4L-spon -fst :57 47 91 250 6 6 2 nk 3 3-1/2 n/a n/a n/a $2,320 n/a
2026-03-06 NEW 6 -50000|NW4L -frm 1:10 00 88 893 8 7 1 1/2 7 3-3/4 n/a n/a n/a $0 n/a
2026-02-24 TAS 4.5 -40000|NW4L -frm :51 65 86 275 8 2 5 2 4 3-1/4 n/a n/a n/a $507 n/a
2026-02-14 TAS 5 -60000|NW4L -frm :57 27 96 465 9 4 3 3/4 3 3/4 n/a n/a n/a $1,770 n/a
2025-10-02 PAR 4.5 -3500|NW4L -yld :51 55 89 453 11 2 11 3-1/4 3 3/4 n/a n/a n/a $640 n/a
ksparrow owned this horse for the following races
2024-03-09 SUR 4.5 -2000|NW4L| -frm :51 68 92 459 4 1 1 2 1 1-1/4 n/a n/a n/a $2,580 n/a
2024-02-27 TUR 5 -40000|NW4L -frm :57 78 91 866 9 7 2 nk 2 1/2 n/a n/a n/a $5,750 n/a
2024-02-01 IND 5 -41300|NW2x -frm :57 84 88 815 7 5 2 1/4 4 1-1/4 n/a n/a n/a $1,239 n/a
2024-01-15 NOR 5 -25800|NW4x -frm :57 50 94 132 5 5 1 1/2 2 1-1/4 n/a n/a n/a $6,450 n/a
2023-12-30 THI 5 -35400|NW4x -fst :57 89 89 180 7 2 2 nk 2 1 n/a n/a n/a $8,850 n/a
2023-12-01 IRE 6 -50700|NW3L -frm 1:09 62 89 681 12 6 4 2 10 6-1/2 n/a n/a n/a $0 n/a
2023-10-14 NZ 5.5 -45600|NW1x -frm 1:03 63 89 023 6 2 3 1/4 5 2-1/2 n/a n/a n/a $912 n/a
2023-09-29 TUR 6 -30400|NW4L -frm 1:10 38 90 054 4 4 1 1/2 3 2 n/a n/a n/a $3,040 n/a
2023-05-13 TUR 6 -50000|NW3L -frm 1:11 17 84 868 4 3 1 2 1 1-1/4 n/a n/a n/a $14,700 n/a
2023-04-28 IRE 6 -75000 -frm 1:11 12 85 497 7 2 1 1 1 1-1/2 n/a n/a n/a $29,760 n/a
2023-04-16 BRK 6 -58500 -frm 1:10 50 79 534 10 6 2 1-1/4 7 6-1/2 n/a n/a n/a $0 n/a
Horse was gelded
2023-01-13 NEW 6 -30400|NW1y -frm 1:11 72 75 316 4 2 1 hd 2 1-1/2 n/a n/a n/a $7,600 n/a
2023-01-02 NEW 6.5 -30400|NW1y -frm 1:18 91 68 758 4 4 2 hd 2 1-1/4 n/a n/a n/a $7,600 n/a
2022-12-06 BRK 8 -49700|NW1y -frm 1:36 74 68 330 7 1 2 2 6 16 n/a n/a n/a $0 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved