Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 11:22:55
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

RAINBOW ISLAND II   (Retired)
My Badges :     
Rankings
26 Year Old Chestnut Mare

Horse ID : 10300014789

Breeder : doubledee
Foaled in ???

Yesterday's Cost : $0/day
RAINBOW QUEST x STORM BIRD x RIVERMAN
  R W P S $
Career 39 10 3 3 $162,620
Dirt 17 7 2 0 $88,616
Turf 22 3 1 3 $74,004
Poly 0 0 0 0 $0
Sprint 7 0 0 0 $220
Routes 32 10 3 3 $162,400
Off 4 3 0 0 $46,581

RAINBOW ISLAND II FanClub -
  Progeny 
  2020 CANADIAN STORMING
 x ON BOARD AGAIN
    
  2018 RYANS THINK
 x SO YOU THINK
    
  2017 RYAN'S STAR
 x STRATUM (AUS)
 
  2016 YOUTH ISLAND
 x FOUNTAIN OF YOUTH
   
  2012 ISLAND STREET
 x STREET SENSE
    
  2005 INDY ISLAND
 x A.P. INDY
   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
doubledee owned this horse for the following races
2005-09-10 DEN 10.5 -The S. WELL Challenge -frm 2:10 00 84 123 8 4 4 3 4 5 7 7-3/4 7 17-1/2 20.80 J Hempler
2005-07-02 TAS 10 -18500|NW2s -frm 2:02 80 87 090 14 8 6 1 6 2 7 5 8 11 17.89 K Best
2005-06-04 SUR 10 -28200|NW2s -frm 2:03 40 84 580 10 1 5 3-1/2 5 5-3/4 5 8 8 9-3/4 10.30 K Marky
2005-05-07 ITY 9 -10800|*740 -frm 1:49 40 80 363 14 5 8 3 9 5 9 7-3/4 12 14-3/4 11.19 C Indy
2005-04-22 GER 11 -46200|*600 -frm 2:18 00 90 474 8 5 3 1-3/4 3 2-1/2 2 3/4 3 3-1/2 6.70 B Conover
2005-04-09 SUR 11 -The SPARKLING DIAMOND Stakes -frm 2:18 80 78 736 6 3 4 1-3/4 4 3 5 4-3/4 5 11 7.90 T Rumber
2005-03-26 POR 10.5 -The SENORITA BROOKE Challenge -fst 2:11 40 76 198 6 4 3 2-1/2 4 4-1/4 5 8-3/4 6 17-1/2 6.29 G Schultz
2005-02-19 JPN 10 -The EXTREMELY RAZE Special -fst 2:02 20 95 979 13 13 5 2-3/4 4 4-1/2 5 5 6 9 27.50 A Blundin
2005-01-22 SAF 10.5 -The SADLER'S SIM STAR Special -fst 2:10 20 90 161 6 1 4 2-1/2 3 4-1/4 4 7 4 12-3/4 7.79 R Zuniga
2004-12-11 SAF 12 -35200|NW3y -fst 2:32 80 94 163 4 2 1 3 1 5 1 7-3/4 1 4-1/4 2.50 E Bueche
2004-11-20 GRE 13 -The ALYPEARL SHEEP Stakes -fst 2:48 40 82 786 6 3 2 3/4 2 1-1/4 3 2 5 13 11.69 C Bublitz
2004-10-09 GER 13 -46200|*400 -frm 2:50 00 82 216 5 3 2 1-1/4 2 2 2 2-1/4 2 2 1.80 C Thompson
2004-09-18 GER 13 -46200|*600 -yld 2:51 20 76 249 8 2 1 1/4 1 1/2 1 2-3/4 1 6 3.70 Al Glover
2004-08-28 GER 10 -21900|*450 -frm 2:03 20 92 401 12 9 4 1/4 2 1/4 1 hd 3 8-1/4 8.09 M Spencer
2004-07-31 JPN 11 -41800|NW2n -frm 2:19 00 78 422 6 1 3 3 3 5-1/4 5 9-1/4 5 14 10.30 R Duffy
2004-04-10 SAF 14 -16700|*450 (X)-sly 3:05 60 78 392 14 11 2 1/4 2 1/2 2 3/4 4 5-1/4 7.29 H Wilkins
2004-03-13 JPN 14 -The BOW ZARB Stakes -frm 3:03 00 90 594 7 3 4 2-1/4 4 3-3/4 3 6-1/2 3 9-3/4 12.09 R Duffy
2004-02-07 SWE 14 -15400|NW1x -gd 3:04 00 91 774 11 2 1 1-3/4 1 4 1 7-3/4 1 3/4 14.50 C Redalert
2004-01-10 IRE 14 -21300|NW1x -fst 3:05 20 79 478 11 5 1 1/2 1 1/2 2 2-1/4 2 7-1/2 9.69 M Tippett
2003-11-22 IRE 16 -40000 -fst 3:33 40 84 608 6 2 1 1 1 1-1/2 2 hd 2 3-1/4 5.29 Z Kentucky
2003-10-18 IRE 16 -13500 -fst 3:34 60 79 713 5 4 1 3/4 1 1-1/2 1 4-1/2 1 9-1/4 2.70 Z Kentucky
2003-09-27 IRE 16 -13500 -fst 3:34 80 79 416 5 2 1 3/4 1 1-3/4 1 5-1/2 1 11 3.50 A Reed
2003-09-06 IRE 16 -13500 -fst 3:37 00 67 982 5 3 1 3/4 1 1-1/2 1 4-3/4 1 9-3/4 1.89 A Reed
2003-08-16 IRE 16 -13500 -sly 3:34 80 78 821 6 4 1 1/2 1 1-1/4 1 4 1 8-1/4 6.00 Z Kentucky
2003-07-26 IRE 16 -13500 -fst 3:36 20 72 353 6 2 1 1/4 1 1/2 1 1-1/2 1 3 4.00 A Jones
2003-06-28 IRE 16 -15000 -fst 3:35 20 77 077 6 3 1 1/4 1 3/4 1 2-3/4 1 5-3/4 27.30 C Feller
2003-06-07 IRE 6 -35000|(T) -frm 1:10 80 76 508 8 7 4 2-1/2 4 4-1/4 4 5-1/2 5 7-1/2 50.79 C Rice
2003-05-10 IRE 6 -35000|NW3L -frm 1:11 40 58 898 13 1 8 1-1/2 9 2-1/2 12 4-1/4 12 11-3/4 16.69 L Montgomery
2003-05-03 PAR 8.5 -13500 -frm 1:46 80 67 717 5 4 2 1/2 2 1/2 1 1 1 2-3/4 1.80 R Savage
2003-04-05 PAR 8.5 -25000 -frm 1:45 40 67 092 14 8 5 2-1/4 4 4-1/4 3 7-1/4 4 10-3/4 7.50 D Gullet
2003-03-15 DEA 9 -31800 -frm 1:53 40 60 361 13 10 4 2-1/4 4 3-1/2 4 3 4 7-1/4 7.59 R Stack
2003-02-22 TAI 8.5 -10400 -frm 1:45 80 67 911 14 3 5 2-1/4 4 3-1/2 4 5-1/2 5 7-1/2 25.10 S McNeil
2003-01-25 TAI 8 -10400 -fst 1:36 80 55 244 14 13 5 2-1/4 6 4-1/4 9 11-1/4 13 27 18.80 P O'Neal
2002-11-30 TAI 6 -10400 -frm 1:12 00 55 037 9 5 6 3/4 6 1-1/2 7 4 7 9-3/4 8.00 R Allen
2002-10-26 SWE 8 -23300 -frm 1:39 00 57 191 14 4 2 1/4 2 1 4 4-1/4 9 9-1/4 10.80 R Rickford
2002-09-21 DEA 6.5 -31800 -fst 1:18 20 60 740 14 5 3 1-1/4 5 2-1/2 6 5-1/2 8 9-3/4 10.80 S Dunlap
2002-08-03 NEW 6.5 -31800 -frm 1:18 40 58 231 14 2 3 1-1/2 3 3-1/4 4 6-1/4 8 10-3/4 11.00 C Byrne
2002-07-06 NH 6 -23700 -frm 1:12 20 60 062 13 13 3 1/2 3 1 4 1-3/4 9 6 8.90 P Vessels
2002-06-01 NB 5.5 -15200 -fst 1:05 60 52 164 14 14 2 1/4 2 1/4 7 1-3/4 8 6 3.29 V Stout

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved