Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 16:08:08
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

ANOTHER BAD DAY   (Retired)
My Badges :    
Rankings
16 Year Old Chestnut Horse

Horse ID : 11300004889

Breeder : jason607
Foaled in CZE

Yesterday's Cost : $20/day
SUESTADO (GER) x DANZIG x MR. PROSPECTOR
  R W P S $
Career 35 7 12 5 $243,199
Dirt 28 7 9 3 $208,777
Turf 3 0 1 1 $9,993
Poly 4 0 2 1 $24,429
Sprint 3 0 1 2 $10,445
Routes 32 7 11 3 $232,754
Off 1 0 0 0 $1,221

ANOTHER BAD DAY FanClub -
Dam :
 SHADOW DANNI

  

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
jason607 owned this horse for the following races
2017-11-11 ON 8.5 -29200|NW2x -fst 1:41 44 94 844 10 2 3 1/4 3 1 4 5-1/2 7 12-1/2 4.46 N Linville
2017-10-14 WV 8 -39000|NW1x -fst 1:36 10 95 319 4 2 1 1-3/4 1 3 1 3 1 1-3/4 0.45 J Maloney
2017-09-11 WV 8 -100000|NW2y -fst 1:34 55 102 739 9 1 1 3-1/4 1 4-3/4 1 2 3 4 4.32 J Maloney
2017-08-12 AR 8 -150000 -fst 1:34 30 97 330 14 12 3 2-1/2 5 3-3/4 8 3-1/2 11 9-3/4 9.31 N Rivers
2017-07-19 WV 8 -60000|NW2y -fst 1:34 24 108 478 5 5 2 2-1/4 2 3-1/2 2 3-1/4 2 2 2.83 V Webb
2017-06-17 WV 8 -60000|NW1y -fst 1:35 64 99 266 12 12 2 nk 2 hd 1 1 1 3-1/4 2.14 V Webb
2017-05-16 WV 8 -60000|NW1s -fst 1:34 54 103 925 8 5 2 1/2 2 1/2 1 1/2 2 3-1/2 2.69 J Maloney
2017-04-15 DE 8.5 -125000 -fst 1:41 24 102 634 10 9 1 1-1/2 1 2 2 3/4 5 7-1/4 5.03 F Gunn
2016-07-04 WV 8 -75000|NW4y -fst 1:34 26 106 511 8 1 2 1/2 2 1/4 1 1-3/4 2 3-1/4 4.73 V Webb
2016-04-10 BC 8 -60000|NW2s -fst 1:35 07 104 066 10 7 3 1/2 2 1/2 1 3/4 1 1-3/4 2.81 Q Simien
2016-03-05 DE 8.5 -100000 -fst 1:42 07 102 917 8 7 2 1-1/4 2 1-3/4 1 1/2 2 2 5.84 I Thomas
2016-02-08 FL 8 -100000|NW2s -fst 1:34 94 102 730 10 4 1 1/4 1 3/4 1 3 2 1-3/4 6.71 H McCoy
2016-01-09 WV 8.5 -75000 -fst 1:42 52 94 671 11 5 2 1-1/2 2 2-3/4 2 4-1/4 5 5-3/4 6.34 J Maloney
2015-11-27 OK 8.25 -125000 -sly 1:39 09 100 871 9 5 1 2-1/2 1 4-1/4 1 3 4 2-3/4 8.05 K Hallock
2015-10-31 PA 8.5 -75000|NW4L -fst 1:42 85 99 489 7 5 1 3/4 1 1-3/4 1 2-3/4 1 2 4.38 F Mack
2015-10-03 PA 8.5 -100000|NW4L -frm 1:43 92 87 768 6 2 1 3-1/4 1 4-3/4 1 2-1/2 4 2-1/2 1.65 M Pringle
2015-09-05 PA 8 -100000|NW4L -fst 1:35 41 95 609 13 12 1 hd 1 hd 2 hd 6 3-3/4 9.38 N Bonus
2015-08-01 PA 8 -100000|NW3L -fst 1:35 67 98 647 12 7 1 1/4 1 1/2 1 1-1/2 1 3/4 6.38 F Mack
2015-06-27 PA 8 -100000|NW2L -fst 1:36 76 89 728 11 9 3 1/4 2 1/4 1 1-1/2 1 3-1/4 1.64 W Adams
2015-05-30 WV 8 -100000|NW2L -fst 1:37 10 84 287 7 3 5 3 5 4-3/4 4 3-1/4 4 1-1/2 0.65 S Tate
2015-04-28 BRZ 8 -150000|NW1s -fst 1:35 31 98 102 12 10 9 4 9 6 6 4-3/4 3 2-3/4 10.13 D Augustine
2015-03-29 MN 8.25 -150000|NW2L -fst 1:39 20 99 836 8 8 5 3-1/2 4 5-1/2 3 5-1/4 2 3 2.77 B Bailey
2014-03-15 WV 8.5 -39000|NW2L -fst 1:44 24 86 808 11 8 6 5 5 7-3/4 3 6-1/2 2 1-1/2 2.56 V Webb
2014-01-25 WV 8 -39000|NW2L -fst 1:36 85 86 142 9 8 4 4-3/4 4 7-1/4 3 6-1/4 2 2 1.02 V Webb
2013-12-28 WV 8 -39000|NW2L -fst 1:35 78 91 025 8 2 1 1/2 1 3/4 1 3/4 3 5-1/4 2.27 R Bokie
2013-11-28 WV 9 -39000|NW2L -fst 1:48 98 91 338 8 5 1 1/4 1 nk 2 1-1/4 6 8-1/2 1.80 K Y Baker
2013-10-26 WY 9 -14600|NW2L -fst 1:47 73 95 834 10 10 2 1 2 1-1/4 3 2-1/4 5 12-1/2 3.12 S Salisbury
2013-09-21 WY 8.5 -14600|NW2L -fst 1:41 74 105 202 11 7 2 1/4 1 hd 2 3/4 2 2-1/4 4.37 S Salisbury
2013-08-24 WY 8.5 -16800 -fst 1:42 64 101 333 8 8 1 3 1 5-1/2 1 7 1 4-1/2 2.81 S Salisbury
2013-07-20 WY 9 -16800 -fst 1:49 37 92 585 9 9 7 4-3/4 7 7-1/4 6 6 4 5-1/4 4.25 S Salisbury
2013-06-15 WY 8.5 -16800 -fst 1:43 23 93 628 6 1 1 3-1/4 1 4-3/4 1 2-1/2 2 2-1/4 2.31 J Sands
2013-05-11 WY 8 -16800 -fst 1:36 29 91 860 6 4 1 4-1/4 1 6-3/4 1 5-3/4 2 1 2.68 Q Simien
2012-09-22 WY 7.5 -16100 -fst 1:30 90 81 894 11 11 2 1/2 2 3/4 2 3/4 3 3-1/4 5.38 M Writer
2012-07-28 WA 6 -19600 -frm 1:12 00 66 211 14 14 1 hd 2 nk 2 1-1/2 3 3-1/2 2.89 L Radzinski
2012-03-10 CA1 5.5 -27500 -frm 1:06 00 61 752 14 10 3 3/4 3 1 3 1/2 2 1/4 3.60 C Winter

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved