Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 16:21:33
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

NESTOR   (Retired)
My Badges :    
Rankings
14 Year Old Bay Horse

Horse ID : 11500008937

Breeder : patluc4
Foaled in IRE

Yesterday's Cost : $0/day
DYLAN THOMAS x NEW APPROACH (IRE) x HIGH CHAPARRAL (IRE)
  R W P S $
Career 25 2 7 3 $125,938
Dirt 1 0 1 0 $9,825
Turf 24 2 6 3 $116,113
Poly 0 0 0 0 $0
Sprint 9 2 2 2 $84,419
Routes 16 0 5 1 $41,519
Off 1 0 0 0 $1,686

NESTOR FanClub -
Dam :
 TINTA ROJA

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
macstake owned this horse for the following races
2020-05-15 OK 8 -10000 -frm 1:35 29 94 202 9 8 9 6-3/4 9 10-1/4 9 8-1/4 6 6 8.00 T Perkins
2019-01-26 OR 8.25 -30000|NW3L -frm 1:39 60 97 369 4 1 4 6-1/2 4 9-3/4 2 8-1/4 2 2-1/4 0.61 P Nickerson
2018-12-08 KY 9 -25000 -frm 1:48 82 91 932 9 4 8 6-1/4 8 9-1/2 9 9-1/2 5 9 9.31 P McGaunn
patluc4 owned this horse for the following races
2018-11-26 NY 8.5 -30000|NW3L -frm 1:42 70 98 325 7 6 6 4 6 5-1/2 2 3-1/2 2 1-3/4 2.45 L Israel
2018-03-29 OR 8 -35000|NW3L -frm 1:35 77 95 732 10 1 8 5-1/2 8 8-1/2 7 7 2 1-1/2 2.35 G Scott
2018-02-03 NB 10 -14600|NW2x -frm 2:01 87 95 034 7 7 3 10 3 15-3/4 4 15-1/4 4 9-1/2 5.32 W Johns
2017-11-25 NJ 8 -29200|NW2x -frm 1:35 69 91 946 11 10 10 7-3/4 10 11-3/4 10 9-3/4 8 4-3/4 7.16 J Castillo
2017-09-16 NJ 8.25 -29200|NW2x -frm 1:38 74 100 920 9 3 9 6 9 9-1/4 7 8-3/4 3 4-3/4 5.92 B Gates
2017-07-07 NY 8 -48700|NW3L -frm 1:35 15 101 268 8 3 7 6-1/2 7 9-1/2 6 7-1/4 2 1-1/4 6.16 L Israel
2017-04-01 VT 7.5 -40000|NW4L -frm 1:29 86 93 403 12 8 11 4-1/4 11 6-1/4 7 4-1/4 3 2 4.03 N Stelle
2016-11-15 WV 8 -39000|NW2x -frm 1:35 28 95 186 10 10 10 8 10 12 10 9-1/2 6 5 10.91 R Miller
2016-10-02 OH 8 -19500|NW2x -frm 1:35 43 92 724 8 7 7 9-1/4 7 14 8 12-3/4 6 6 10.83 M Garry
2016-06-25 KY 8 -48700|NW3L -frm 1:35 17 100 595 9 8 8 7-1/4 8 11 8 9 2 1-3/4 10.80 R Zamora
2016-02-27 KY 8 -48700|NW3L -frm 1:34 64 97 886 14 2 13 7-1/4 13 11-1/2 12 11-1/2 6 7-1/4 23.69 K Stabler
2015-12-20 FL 7.5 -43800|NW1x -frm 1:30 32 92 220 5 3 5 5-1/4 5 7-1/4 3 2-1/2 1 1-1/2 4.67 K Braun
2015-10-30 IA 7.5 -45000 -frm 1:29 74 97 228 8 7 8 3-3/4 7 5-1/2 2 3-3/4 1 1/2 1.73 M Snider
2015-09-19 IL 6.5 -39300 -fst 1:17 85 78 294 5 5 4 2-1/4 4 3-1/2 2 3-1/2 2 2-1/4 1.36 A Ching
2015-06-07 KY 6.5 -56200 -frm 1:17 18 83 048 9 6 9 6 9 9 7 7-1/2 5 3-1/4 7.29 P Cadigan
2015-03-22 KY 9.5 -56200 -yld 1:56 72 81 105 9 6 7 6-3/4 7 10-3/4 6 11 4 11-1/4 10.13 R Zamora
2015-01-17 IL 8 -39300 -frm 1:37 05 81 621 11 4 11 6-1/4 11 9-3/4 8 7-3/4 6 4 10.02 I Stevenson
2014-11-08 KY 8.5 -56200 -frm 1:44 80 75 770 11 7 10 6 10 9-1/4 8 9-1/4 8 7 13.41 M Snider
2014-09-20 KY 6.5 -56200 -frm 1:18 12 70 916 14 4 14 4-3/4 14 7-1/2 12 7 10 4-3/4 10.48 P Cadigan
2014-07-19 KY 6.5 -56200 -frm 1:18 37 64 978 10 2 10 3-1/2 10 4-3/4 9 3-3/4 6 6-1/2 5.65 J Guiterrez
2014-05-19 FL 6 -50600 -frm 1:12 30 68 800 9 1 9 3-1/4 9 4-1/2 7 3 2 1-1/4 5.26 L Buchta
2014-03-29 KY 6 -56200 -frm 1:12 32 67 349 12 1 12 4 11 6-1/4 6 5 3 1-3/4 3.31 F Leghorn

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved