Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 18:20:46
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

SHADOW IMPAZIBLE  
My Badges :   
Rankings
14 Year Old Light Grey Gelding

Horse ID : 11500020605

Owner: *CPU
Breeder : allyfarms
Foaled in NY

Yesterday's Cost : $0/day
MISSION IMPAZIBLE x DANZIG x MR. PROSPECTOR
  R W P S $
Career 58 15 5 8 $463,917
Dirt 5 1 0 1 $26,506
Turf 53 14 5 7 $437,411
Poly 0 0 0 0 $0
Sprint 54 15 4 7 $460,177
Routes 4 0 1 1 $3,740
Off 3 1 0 0 $40,500

SHADOW IMPAZIBLE FanClub -
Dam :
 SHADOW DANNI

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 55 6mo Tag n/a
NonMCOS 10 MinClmTag n/a
Date 2026-11-03

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
*CPU owned this horse for the following races
2021-02-26 IA 6.5 -10000|*300|HOT -fst 1:20 42 50 065 4 1 4 3 4 4-1/2 4 3-3/4 3 2-1/2 11.33 M Kay
2020-10-04 IA 9.5 -10000|*100|HOT -frm 2:02 37 51 153 4 1 4 2-3/4 4 4-1/4 2 5 2 4-1/4 1.51 Ba Bolton
2020-07-28 IA 12 -10000|*150|HOT -frm 2:41 03 37 213 4 1 4 2-1/4 4 3-1/2 3 4-3/4 3 8-3/4 1.34 V McCloughan
2020-04-11 ID 10.5 -4000 -fst 2:13 81 49 209 4 3 4 1-1/2 4 3-1/4 4 13-3/4 4 30 29.33 N Chance
raulfragueiro3 owned this horse for the following races
2020-01-25 CO 7 -15000 -frm 1:22 38 65 273 7 7 7 6-1/4 7 10-1/2 7 16-1/2 7 22-3/4 68.07 P Friar
2019-12-14 CO 7 -4000 -gd 1:22 77 73 964 9 1 9 7 9 11-1/4 9 12-1/2 7 15 103.76 L Abner
2019-11-23 LA 6.5 -20000 -frm 1:15 78 63 187 8 1 8 7-1/2 7 12-1/2 7 18 7 23 87.37 S Hardinger
2019-11-14 NY 6.5 -10000|HOT -frm 1:20 84 50 395 4 1 4 2-1/4 4 3-1/4 3 1-3/4 1 1-3/4 0.33 A Manning
2019-11-06 IL 6.5 -150000|NW1s -frm 1:16 71 63 008 11 1 10 5-3/4 11 9-1/4 11 11 11 17-3/4 21.83 B Johnson
2019-05-29 KY 7 -75000 -frm 1:21 18 69 205 9 3 9 9-1/4 9 15 9 18-1/4 9 27-1/2 89.67 P McGaunn
2019-05-18 MI 6.5 -2000 -frm 1:16 52 72 848 10 3 8 5-1/4 8 8-1/4 10 9-1/4 10 13-1/4 28.28 F Gentry
2019-04-21 CO 7 -17500 -frm 1:21 92 71 823 12 3 12 8-3/4 12 14-1/2 12 19 10 21-1/2 22.91 K E Baker
2019-04-07 CO 6 -12500 -frm 1:09 99 74 013 9 6 9 5-3/4 9 9-1/4 9 11 8 12-1/4 22.30 V Wester
2019-03-23 CO 7 -12500 -frm 1:21 67 69 044 12 12 12 7-1/4 12 12-1/2 12 18-1/2 12 24-1/2 23.03 B Briggs
2019-02-23 CO 7 -15000 -yld 1:23 02 84 166 11 10 10 5-3/4 10 9 9 8-1/2 6 7 8.25 P Harrison
2019-02-09 CO 6.5 -17500 -frm 1:16 56 84 297 12 5 11 5 11 7-3/4 11 7-1/4 10 6-1/4 12.92 D Curts
2019-01-06 CO 6.5 -17500 -frm 1:17 00 87 162 6 6 6 4 6 6 4 5-1/2 4 2-1/4 2.35 G Chilcoat
2018-12-30 LA 6 -30000 -frm 1:10 31 80 083 9 3 9 5-1/2 9 9 8 9 6 7-1/4 6.19 I Szott
fab39 owned this horse for the following races
2018-12-03 CA 6 -3500|NW3s -frm 1:10 40 87 280 9 7 9 6-1/4 9 9-1/2 8 8-1/2 4 3-1/4 4.79 F Gossett
2018-11-05 CA 6.5 -3000|NW2s -frm 1:16 64 94 934 10 6 10 5-3/4 10 8-1/4 8 5-1/4 1 1/2 5.92 J White
2018-10-08 CA 6.5 -8000|NW4y -frm 1:16 67 89 679 8 6 5 1-1/2 4 2-1/4 3 2-1/4 3 2-3/4 3.72 F Gossett
2018-09-05 CA 6.5 -8000|NW3y -frm 1:17 58 85 201 4 3 4 4 4 5-3/4 3 2 1 2-1/4 0.50 F Gossett
2018-08-04 CA 6.5 -8000|NW3y -frm 1:16 78 87 067 11 8 9 4-3/4 9 7 9 6 5 3-3/4 4.37 F Gossett
redsfullofgold owned this horse for the following races
2018-07-01 CA 6.5 -4000 -fst 1:16 10 91 602 13 5 12 6 13 8-1/2 11 7-3/4 6 5-1/4 5.09 Oz Sweeney
2018-05-19 CO 6.5 -17500 -frm 1:15 74 95 501 7 3 5 2-3/4 5 3-3/4 5 1-1/2 4 5-1/4 2.31 Oz Sweeney
allyfarms owned this horse for the following races
2018-05-01 KY 7 -6250|NW2n -frm 1:23 46 91 256 7 7 7 5-3/4 7 8-1/4 5 3-3/4 1 1/4 1.83 B F Abman
2018-03-31 KY 6.5 -4000|NW1n -frm 1:16 47 96 741 8 5 4 2 4 2-3/4 2 1/2 1 1/4 1.59 L Kraft
2018-02-26 KY 7 -25000|NW2y -frm 1:22 54 91 255 10 4 9 5-1/2 8 8 8 5-1/2 5 5-1/2 3.70 L Dorchak
2018-01-21 DE 6.5 -35000 -frm 1:16 23 93 334 10 1 8 4-1/4 8 6-1/4 6 5-3/4 4 3-1/2 3.04 F Gunn
2017-12-23 PA 6 -75000|NW2y -frm 1:10 01 95 407 12 1 12 6-1/2 12 10 10 7-3/4 4 1-1/4 3.54 D Fendlay Jr.
2017-10-07 PA 6 -75000|NW2y -frm 1:09 92 98 452 14 10 14 5-1/4 14 8 10 6-1/4 2 1/2 2.75 M Pringle
2017-09-10 PA 6.5 -43800|NW2n -frm 1:15 51 92 098 9 6 9 7-1/4 9 11-1/4 9 10-1/2 6 8-1/2 4.91 M Pringle
2017-08-12 KS 7.5 -24300|NW2y -frm 1:28 09 96 711 12 11 12 8-1/2 12 13-1/2 11 14 8 10-3/4 5.53 I Lopez-Onna
2017-07-18 CA 6.5 -48700|NW2n -frm 1:15 51 102 619 11 11 8 5-1/2 8 8-1/4 6 5-1/2 4 2-1/2 4.62 J White
2017-06-11 BC 5 -Storm Hill Turf Sprint -frm :57 11 94 121 12 7 12 5-1/4 12 8 11 6-1/4 8 3-1/4 5.23 C Winter
2017-05-07 WV 5.5 -Foreign Invader Turf Sprint -frm 1:03 18 101 323 6 3 6 6 6 9 6 6-1/2 1 3/4 2.12 J Ingram
2017-04-02 MN 6.5 -Daark One Turf Sprint -frm 1:14 81 110 664 11 5 11 7-1/4 11 11 8 9-1/4 2 2-1/4 5.53 L Dorchak
2016-08-12 NY 6 -Local Championship Stakes| -frm 1:09 41 102 450 14 4 13 7-1/2 13 11-1/4 12 8-1/2 4 1-1/2 3.56 N Lawton
2016-07-09 WY 6 -Little Tedzig Turf Dash -frm 1:09 58 101 175 10 8 10 3-1/4 10 4-1/2 7 3 3 1 3.69 F Duffy
2016-06-05 WY 7.5 -Kilbeggan Turf Sprint -frm 1:28 02 107 775 10 4 9 8 9 11-3/4 8 8-1/2 3 3-1/2 6.94 C Spriggs
2016-05-07 DE 6 -Jef And His Cat Turf Sprint -frm 1:08 93 105 054 10 6 9 6-1/2 9 10 8 8-1/4 3 3 5.04 J Lowich
2016-04-09 IA 6.5 -60000 -frm 1:15 89 103 329 10 1 9 5-1/2 9 8 8 4 1 2 2.91 O Parker
2016-03-11 IA 7 -60000 -frm 1:22 28 102 854 7 1 7 5-1/2 7 8-1/4 7 4-1/4 1 1-3/4 1.92 T Abrams
2016-02-13 KS 6 -Borderlands Turf Dash -frm 1:08 95 102 261 12 3 11 7 11 10-1/2 11 9-1/2 4 4-1/2 6.33 S Lumpkin
2016-01-16 MA 6.5 -22500 -frm 1:15 66 105 511 12 7 12 4-1/4 10 6-1/2 5 4-3/4 1 hd 2.27 G Skaggs
2015-12-19 MA 6 -22500 -frm 1:10 06 94 758 4 4 3 4-3/4 3 7-1/4 3 6 2 1-1/2 0.71 G Garbaccio
2015-11-21 NJ 7 -Fabugalamix Turf Special -frm 1:21 79 101 882 10 5 10 7 10 10-3/4 10 8-3/4 7 3-1/4 3.68 J Lowich
2015-10-17 CA 7 -Galileo Seeking Turf Memorial -frm 1:21 40 111 040 8 5 7 7-1/4 7 10-3/4 7 8 1 1/4 4.63 C Spriggs
2015-09-13 AZ 6.5 -California Ham Turf Sprint -frm 1:15 33 107 086 7 1 6 6-1/4 6 9-1/4 6 4-1/4 3 1 2.54 F Duffy
2015-08-15 IL 7 -29200|NW4x -frm 1:21 58 109 572 6 1 6 5-3/4 6 8-1/4 5 4-1/4 1 1-3/4 1.92 B F Abman
2015-07-18 IL 7.5 -29200|NW3x -frm 1:29 33 100 962 6 1 5 6-1/2 5 9-3/4 2 7-1/4 1 1/4 1.48 N Bonus
2015-06-20 IL 7.5 -29200|NW2x -frm 1:29 27 101 968 5 2 5 6-1/4 5 9 4 5-1/2 1 3-1/2 2.73 H McCoy
2015-05-21 KY 6 -48700|NW3L -frm 1:10 05 94 309 8 5 8 5 8 7-1/4 7 5-1/2 3 1-3/4 4.08 L Dorchak
2015-04-17 KY 8 -48700|NW3L -frm 1:35 45 96 233 12 10 10 7 10 10-3/4 9 9-1/4 7 3 11.17 L Dorchak
2015-03-15 FL 7.5 -67500 -gd 1:29 38 100 834 4 1 4 6 4 9 3 6 1 1-3/4 1.87 R Bokie
2015-02-06 CA 7 -48700|NW2L -frm 1:23 53 88 105 6 6 5 5-1/4 5 7-1/2 5 4 2 1-1/2 6.12 T McGriggs
2014-09-09 AZ 5 -39300 -fst :59 52 68 672 8 8 8 2 7 3 4 1-3/4 1 1 0.92 J Biagi
2014-03-29 KY 6 -56200 -fst 1:11 88 71 713 11 2 11 3 11 4 8 2-1/2 4 2 4.09 R Bokie

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved