Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 14:32:07
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

HIT THE CANVAS  
My Badges :   
Rankings
13 Year Old Bay Horse

Horse ID : 11600056539

Owner: *CPU
Breeder : localstar4
Foaled in OH

Yesterday's Cost : $0/day
CANVAS x SLEW'S TIZNOW x HIGH CHAPARRAL (IRE)
  R W P S $
Career 40 5 7 4 $164,643
Dirt 39 4 7 4 $147,123
Turf 1 1 0 0 $17,520
Poly 0 0 0 0 $0
Sprint 11 1 3 0 $28,207
Routes 29 4 4 4 $136,436
Off 3 0 1 0 $6,075

HIT THE CANVAS FanClub -
Dam :
 ASESINA

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 668 6mo Tag n/a
NonMCOS 4 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
localstar4 owned this horse for the following races
2020-05-23 MI 8.5 -125000 -fst 1:41 25 88 269 8 5 2 hd 5 3/4 8 6-3/4 8 19 12.00 N Metcalf
2020-04-17 FL 7.5 -67500 -fst 1:28 17 90 411 10 8 8 4-1/2 8 7-1/2 10 10-1/4 10 14-3/4 20.69 L Buchta
2020-03-11 OH 10 -12500 -fst 2:03 65 89 302 8 2 3 1-1/4 2 1-1/2 2 3/4 3 3-3/4 2.50 D Duper
2020-02-04 IN 9 -14600|NW1y -fst 1:47 66 99 064 9 1 4 2-1/2 4 3-1/2 6 4 5 9-3/4 10.40 D Esperado
2020-01-04 MI 9 -100000 -fst 1:47 70 100 868 8 2 2 1 3 1-1/2 4 3 4 8-1/4 11.99 L Kraft
2019-11-30 VA 8.5 -24300|NW3s| -fst 1:42 20 90 617 8 4 4 2 4 2-1/2 6 3-1/2 7 11-1/4 5.00 S Rigdon
2019-10-28 IN 9 -14600|NW2n -fst 1:48 26 98 365 9 6 4 1 4 1-3/4 4 2-3/4 7 7 17.89 R Stacy
2019-09-25 OH 7.5 -10000 -fst 1:28 67 94 787 13 3 9 4-1/4 10 6-1/2 12 5-1/4 9 8-1/2 10.77 M Kurtz
2019-08-14 OH 10 -37500 -sly 2:00 44 87 324 11 7 4 3 4 5-3/4 10 14 11 26-1/4 12.19 M Kurtz
2019-07-11 IA 7 -52500 -fst 1:21 54 98 704 10 1 9 4-1/2 9 7-1/4 10 8 7 6-3/4 10.88 O Brooks
2019-06-08 MI 10 -15000 -fst 2:01 95 94 115 9 3 3 1-1/2 3 2-1/4 4 2-1/4 5 10 7.19 M Isdell
2019-05-01 OH 8 -Local Championship Stakes| -fst 1:34 53 92 664 11 1 3 1-1/4 3 2-1/4 8 5-1/4 9 12 4.23 E Sharp
2019-03-21 OH 7 -30000| -fst 1:22 70 96 262 4 1 2 1/4 2 1/4 1 1/4 2 1-1/2 1.32 M Kurtz
2019-02-15 MN 9.5 -Kings Robbery Dirt Memorial -fst 1:53 14 96 122 14 9 5 5-1/2 5 9-1/2 10 14-1/2 14 19-3/4 14.24 X Golic
2019-01-10 KY 9 -67500|NW6L -fst 1:47 03 110 449 10 8 3 5 3 7-3/4 4 6-1/2 3 4 11.74 M Liddleski
2018-12-08 KY 10 -Horn Knee Sal Ii Dirt Route -fst 2:00 50 101 236 14 14 5 3-1/2 5 5-1/4 6 4-1/2 10 12-1/4 22.39 M Isdell
2018-11-04 IA 8.5 -Nowhere To Always Dirt Route -fst 1:41 03 100 998 14 13 4 3-1/2 4 6 6 8-1/4 12 10-1/4 18.12 D Esperado
2018-09-26 OH 10 -37500| -fst 2:02 27 102 338 4 1 1 1/4 1 1-1/4 1 5-1/2 1 3-1/2 0.46 E Fricke
2018-08-22 VA 8 -Local Championship Stakes| -fst 1:34 83 101 122 12 10 7 3-1/2 7 5-1/2 7 4-3/4 6 3-1/2 3.64 S Rigdon
2018-07-12 KY 9.5 -48700|NW4L -fst 1:54 37 108 872 12 8 4 2-1/2 4 3-1/2 2 nk 1 2 8.03 M Liddleski
2018-05-14 VA 9.5 -24300|NW3L -fst 1:54 25 109 592 10 8 1 3/4 1 2-1/4 1 2-3/4 1 1/4 6.92 S Rigdon
2018-04-07 KY 10 -48700|NW4x -fst 2:01 08 96 868 8 8 2 1/2 2 1-1/2 3 6 3 13 5.13 L Slater
2018-02-25 KY 9.5 -48700|NW2s -fst 1:53 46 96 585 12 3 6 3-1/2 6 5-1/4 9 10-1/4 8 17-1/4 13.90 M Liddleski
2018-01-21 VA 6.5 -Scorpion Field Dirt Dash -fst 1:15 45 97 745 13 3 5 1-1/2 6 2-1/2 10 3-3/4 11 5-1/2 12.19 E Stevenson
2017-12-16 MN 8.5 -14600|NW3x -fst 1:41 52 107 794 10 10 7 4-1/2 7 6-1/4 4 2-3/4 2 1-1/4 6.50 G Osborn
2017-11-09 VA 8 -29200|NW4x| -frm 1:36 06 95 344 5 5 2 3-1/4 2 4-3/4 2 3 1 1 0.36 S Rigdon
2017-10-01 BRK 10 -48700|NW3x -fst 2:01 12 108 644 10 2 2 3 2 4-3/4 2 3-3/4 2 1/2 3.99 D Ledwith
2017-08-15 IRE 7.5 -43800|NW3x -fst 1:28 75 103 425 10 7 7 3-1/4 7 5 6 3-1/2 2 2 7.00 D Nickesy
2017-07-01 PAR 8 -39000|NW4L -fst 1:34 67 106 134 11 6 6 1-3/4 6 2-1/4 3 1-1/4 4 3/4 14.21 R Perloff
2017-05-19 SUR 10 -34100|NW3L -fst 2:01 48 100 097 11 2 4 2-3/4 3 4-1/4 4 2-1/2 3 7 9.27 John Spinyard
2017-04-08 PAR 8 -39000|NW4L -sly 1:34 72 99 017 12 12 4 2-3/4 4 4-1/4 5 4-1/2 7 5-3/4 13.93 T Tees
2017-01-22 NEW 9 -29200|NW1s -fst 1:48 41 101 928 4 3 1 1 1 1-1/2 1 hd 2 3 5.36 D McKane
2016-11-07 DEA 6.5 -24300|NW2L -sly 1:16 63 92 957 6 4 4 2-1/2 3 3-1/2 3 1-1/2 2 1-1/4 4.01 N Eadens
2016-09-23 SUR 7.5 -34100|NW1x -fst 1:29 02 91 219 10 9 6 3-1/4 5 5-1/4 7 5-1/2 7 8-3/4 8.73 L Peachman
2016-07-30 PAR 8 -39000|NW2L -fst 1:35 44 98 632 8 4 2 1/4 2 1/4 1 1/4 2 1-1/2 16.67 R Perloff
2016-06-08 PAR 9 -39000|NW3L -fst 1:47 78 87 742 13 5 5 3-3/4 6 6-1/4 7 7 12 19-1/4 48.60 E Guerrero
2016-04-07 NEW 7 -29200|NW2L -fst 1:22 78 81 738 11 9 8 1-1/4 8 2 9 4-1/2 8 10 34.32 I Jones
2016-01-30 IRE 8 -43800|NW2L -fst 1:36 46 78 098 6 1 3 3-1/4 3 5-1/4 4 8 5 10-1/2 17.03 D Knopf
2015-11-26 SUR 6 -34100|NW2L -fst 1:10 62 75 480 8 3 5 1-3/4 5 2-3/4 6 4-1/2 5 7-3/4 21.94 D Aniel
2015-10-08 IRE 6.5 -5000|*50|HOT -fst 1:18 86 71 524 4 2 2 1-1/4 2 1-3/4 2 1/4 1 1-1/2 5.01 A Reed

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved