Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 11:32:20
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

MESAROMA   (Retired)
My Badges :    
Rankings
12 Year Old Bay Mare

Horse ID : 11700051496

Breeder : claimace
Foaled in IA

Yesterday's Cost : $0/day
NOB HILL DEELITE x SKY MESA x BURNING ROMA
  R W P S $
Career 50 13 11 9 $247,334
Dirt 23 8 4 1 $133,531
Turf 27 5 7 8 $113,803
Poly 0 0 0 0 $0
Sprint 14 4 4 2 $65,715
Routes 36 9 7 7 $181,619
Off 2 0 1 0 $3,650

MESAROMA FanClub -
Dam :
 BURNING DOWN

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
asr16 owned this horse for the following races
2022-02-24 NB 8.5 -2000| -frm 1:43 33 70 104 6 6 4 3/4 4 2-1/4 6 9-1/2 6 20-3/4 27.57 I Siragusa
2022-02-14 AR 10 -60000| -frm 2:06 95 62 321 4 2 1 1/4 1 hd 3 2-1/4 3 10 5.71 D Rodgers
2022-01-29 IA 6.5 -50000| -frm 1:16 71 72 299 5 5 4 4 4 6-3/4 5 8-3/4 5 12-1/4 40.64 C Teising
2022-01-01 IA 10 -39700|NW3x| -frm 2:05 08 68 006 4 2 4 4-1/2 4 7-1/2 4 10-1/2 4 16-1/4 8.11 L Olsen
2021-12-18 IA 8.25 -5000 -frm 1:40 19 79 344 12 5 5 3-1/4 5 5-1/2 10 9 11 12-3/4 69.51 P Hogin
2021-11-27 IA 16 -17500 -fst 3:31 44 49 393 5 3 4 6-1/2 4 13 4 36-1/4 4 dist 10.49 G Daniels
2021-11-09 VA 15 -150000 -fst 3:17 77 56 688 5 2 3 5-3/4 4 10-3/4 5 27-1/2 5 dist 14.75 E Arnold
2021-10-17 MN 10.5 -125000| -fst 2:11 16 63 222 5 5 5 1-3/4 5 4-1/4 5 15-1/4 5 32 7.82 T Price
2021-07-31 KS 14 -30000| -fst 3:04 35 62 833 8 5 5 1-1/2 6 3-3/4 5 14-3/4 5 36-1/2 15.83 C Moore
2021-07-09 IA 10 -39000|NW3x| -frm 2:05 73 77 656 4 4 3 1 3 1-1/2 2 2-1/4 2 2-1/2 1.00 P Manusky
2021-06-14 MI 10.5 -7500| -frm 2:13 20 79 532 4 4 1 1/2 1 3/4 1 hd 2 1-1/4 0.51 A Khoury
2021-05-28 OK 7 -45000| -frm 1:23 06 85 182 4 3 3 1/4 2 1/2 2 2-3/4 3 6-1/4 11.89 B Kentucky
2021-04-28 MI 8 -4800|NW2t| -frm 1:35 40 83 031 6 1 3 1 3 2-1/4 5 5-3/4 6 13-1/2 8.10 F Stargell
2021-04-07 KS 7.5 -10000| -frm 1:31 01 86 052 4 4 2 hd 1 hd 1 1 1 3 0.16 R Alonso
2021-03-20 OK 9 -125000| -frm 1:48 50 90 587 4 3 2 1 2 2-1/2 3 6-1/2 3 12-1/4 11.91 L Edmunds
2021-03-01 MI 10 -5000| -frm 2:04 86 80 848 5 3 3 3-3/4 3 5-3/4 2 5 3 4-3/4 5.33 E Chadwick
2021-02-12 OK 11 -29200|NW3x| -frm 2:16 99 74 915 6 4 6 6 6 10-1/4 6 18-1/4 6 27-3/4 7.44 G Wiedner
2021-01-04 AR 9.5 -39000|NW3x| -frm 1:57 10 90 511 4 3 1 2-3/4 1 5-1/4 1 4 1 nk 1.90 X Jones
2020-12-10 NB 11 -14600|NW2x| -frm 2:19 41 72 925 5 4 3 1 3 2 3 6-1/4 3 13-3/4 1.37 O Holt
2020-11-20 IA 12 -5000| -frm 2:37 03 67 486 4 4 2 1-3/4 2 2-1/2 2 hd 1 4-3/4 0.20 H Newsome
2020-09-04 IA 13 -5000| -frm 2:51 55 70 783 5 3 1 1/4 1 3/4 1 1-3/4 2 3-3/4 1.41 L Olsen
2020-08-17 MI 12 -5000| -frm 2:34 43 80 833 7 1 4 1-3/4 3 2-3/4 2 2-1/2 2 1-1/4 1.34 C White
2020-07-24 IA 13 -7500| -frm 2:50 48 77 767 4 4 2 2 2 3-1/4 2 2-3/4 2 1-1/4 0.22 H Newsome
2020-06-26 OK 8.5 -150000| -fst 1:43 91 91 451 4 2 2 1/4 2 hd 1 2-3/4 1 2 0.49 T Browne
2020-06-04 NB 10 -17500| -fst 2:03 08 87 383 5 4 2 1-1/2 2 2-3/4 3 4-1/4 3 9-3/4 0.88 P Martin
2020-05-15 IA 9.5 -5000| -fst 1:55 38 102 289 11 7 1 hd 1 3/4 1 2 1 3-3/4 3.56 M Kay
2020-04-19 MN 8.5 -5000| -fst 1:42 96 98 773 7 7 2 1/4 2 hd 1 1-1/2 1 3 2.77 S Wabbington
2020-03-29 MN 9 -7500| -fst 1:49 69 96 084 9 7 1 1 1 2 1 3-1/4 1 1 5.36 N Rutledge
2020-03-12 NB 6.5 -14600|NW2x| -yld 1:16 87 89 880 4 4 1 1-1/2 1 2-1/4 1 1 2 1-1/2 0.85 H Desitter
2020-02-26 KS 9.5 -19500|NW3x| -frm 1:57 83 70 161 5 2 4 3-1/4 4 5-3/4 4 9-3/4 3 14-1/2 1.06 B Elleor
2019-11-29 IA 8 -75000| -fst 1:36 02 91 495 5 5 3 1 2 1-1/2 2 1/4 2 3-1/4 4.45 M Oglesby
2019-11-17 MN 7.5 -3500| -frm 1:29 94 93 088 11 11 7 2-1/4 5 3-1/4 3 1 2 1-3/4 11.10 J Hendrickson
2019-10-15 AR 6.5 -39000|NW3x| -fst 1:16 21 88 130 8 8 3 1-1/2 3 2-1/2 4 3-3/4 5 6-1/2 7.88 I Keever
2019-09-23 AR 8 -39000|NW3x| -fst 1:35 86 81 185 6 1 2 1 4 2-1/4 4 5-1/2 4 12 6.00 G R Larson
2019-04-08 AR 9 -100000| -fst 1:50 80 86 177 4 4 2 1/4 2 1/2 2 1 2 2 1.12 G R Larson
2019-03-25 AR 9.5 -150000| -fst 1:56 36 83 459 5 3 2 1-1/2 2 2-3/4 3 6-1/4 5 11-1/4 2.37 N Wilks
2019-03-06 KS 5.5 -75000| -fst 1:03 81 80 348 7 2 3 1/2 3 1-1/4 4 3 5 5-1/2 4.08 C Burdette
2019-02-25 MI 6 -9700|NW4x| -frm 1:10 13 88 726 5 2 3 3/4 3 1-1/4 3 2-1/2 3 4 2.79 L Kasay
2019-02-06 KS 5.5 -30000| -frm 1:03 51 96 869 5 5 3 1-1/2 3 2 3 nk 1 1/4 5.26 M Arnold
2019-01-02 KS 14 -24300|NW4x| -fst 3:04 76 70 104 7 5 3 3/4 3 1-3/4 5 8-1/4 5 22-1/2 1.02 R Shortridge
2018-12-13 NB 9 -30000| -fst 1:50 64 89 922 6 6 3 1-1/4 2 1-1/2 1 1 1 4-1/2 5.67 F Sites
coogamonga owned this horse for the following races
2018-12-06 NB 5.5 -3500 -fst 1:03 85 90 439 8 1 1 1-1/4 1 1-3/4 1 1 2 3/4 2.89 T Sandstrom
2018-11-03 KS 6 -7500 -fst 1:10 62 89 777 9 4 1 1/4 1 1/2 1 3/4 2 1/2 5.50 G Alan
2018-10-10 KS 6.5 -10000| -fst 1:16 66 95 122 5 4 2 1/2 2 1/2 1 1-3/4 1 1-1/2 5.83 B Coates
2018-09-28 IA 6.5 -47200|NW5y| -fst 1:15 72 86 835 7 2 4 1-3/4 4 2-3/4 5 5-1/2 6 10-1/4 22.73 R Marts
2018-09-10 AR 8 -60000| -yld 1:35 31 91 902 8 4 3 1/4 3 3/4 5 2-3/4 6 7-1/4 26.12 M Nuttman
2018-08-08 KS 8 -30000|NW3L -frm 1:35 89 97 164 11 10 3 1-1/2 2 1-3/4 1 1-1/2 1 2-1/2 21.37 J Hughes
2018-07-09 AR 10 -39000|NW2x| -frm 2:04 37 81 586 6 2 2 2-1/4 2 3-1/2 3 5 3 7 18.82 G Ramsey
lclhold owned this horse for the following races
2018-06-15 IA 8.5 -60000|NW2L| -fst 1:47 35 65 425 5 4 2 1-1/4 2 1-1/2 1 1/2 1 3 0.47 C Capper
rblking2 owned this horse for the following races
2017-10-20 IA 5.5 -35000| -fst 1:05 03 77 030 4 2 2 hd 1 1/2 1 1-3/4 1 2-1/2 1.82 O Parker

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved