Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 00:35:35
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

MACHO COLORS  
My Badges :   
Rankings
10 Year Old Light Grey Gelding

Horse ID : 11900048488

Owner: *CPU
Breeder : fabman43
Foaled in KY

Yesterday's Cost : $26/day
MUCHO MACHO MAN x GIACOMO x DANZIG
  R W P S $
Career 55 13 8 10 $400,666
Dirt 4 0 1 1 $8,572
Turf 51 13 7 9 $392,094
Poly 0 0 0 0 $0
Sprint 7 3 1 1 $84,621
Routes 48 10 7 9 $316,045
Off 5 1 1 1 $25,350

MACHO COLORS FanClub -
Dam :
 COLORS FLASHING

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 591 6mo Tag n/a
NonMCOS 8 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
simhorse23 owned this horse for the following races
2024-12-05 PA 8.25 -125000 -frm 1:37 31 88 633 12 10 6 3-1/4 7 5-3/4 11 9-1/2 11 19-1/4 37.70 F Disher
2024-10-19 ON 8 -2000-spon -frm 1:34 66 85 703 13 3 9 5 9 8-1/4 9 10-1/2 9 18-1/2 17.33 B McCafferty
2024-09-07 ON 8 -2000-spon -frm 1:35 03 86 282 11 3 3 1-1/2 3 3 5 7 6 12-1/2 7.29 DJ Brooks
2024-07-20 ON 8 -2000 -frm 1:35 29 92 416 11 8 4 1/4 4 1/4 4 1-3/4 5 7-1/4 6.88 J Karczewski
2024-06-01 ON 8 -2000 -frm 1:34 81 86 786 8 2 7 5-3/4 7 9-1/2 7 12-1/4 6 14-1/4 6.87 K Wakeman
2024-04-13 DE 8.25 -10000 -frm 1:38 99 88 787 9 2 4 5-3/4 4 9-1/4 6 11 7 13 7.19 B Ironside
2024-03-04 WV 8.5 -10000|NW1y -frm 1:42 83 94 791 13 8 6 4 6 6-1/4 5 6-1/4 4 3-3/4 6.71 D Snow
2024-01-21 ON 10 -10000|HOT -fst 2:04 41 86 278 5 3 3 1-1/4 3 1-3/4 2 2 2 2-1/4 0.39 R Tatersall
2023-12-15 TX 8 -15000|NW2s -frm 1:34 74 96 504 13 9 3 3 2 5 5 5-3/4 8 7-1/2 9.35 L Kraft
2023-11-02 TX 8.5 -30400|NW2t -frm 1:42 39 93 585 4 1 2 1/4 2 1/4 3 1-1/2 3 7-1/2 2.52 C Shoemaker
2023-09-12 TX 8.5 -150000|NW3y -frm 1:41 47 99 222 8 1 3 2-1/2 3 3-1/2 4 4-1/4 4 8-1/2 5.34 C Gross
2023-08-04 LA 8 -40000|NW4y -yld 1:35 06 103 003 7 7 3 3 3 4-3/4 3 3-3/4 2 1/2 3.50 B Ham
2023-06-12 TX 8.5 -100000|NW3s -frm 1:42 29 95 935 4 3 2 3/4 2 1-1/4 3 2-1/2 3 6-1/2 1.76 R Sanders
2023-04-30 LA 8.5 -125000 -frm 1:41 57 98 897 5 2 3 5 3 8 3 9-1/4 3 8-1/2 2.71 W Cahill
2023-03-04 BRZ 8.25 -10000 -frm 1:38 64 101 741 10 1 3 3 3 4-1/2 3 3 7 5 4.45 G Finck
fabman43 owned this horse for the following races
2023-01-17 AR 8.5 -5000|NW3y -frm 1:41 97 106 360 12 6 3 3-1/2 3 5 3 1-1/2 1 1-3/4 2.66 S Proudfoot
2022-11-05 KY 8 -12500| -frm 1:34 82 106 238 10 6 1 3/4 1 1-1/2 1 1-3/4 1 2 3.43 L Dorchak
2022-10-02 VT 8.5 -50000 -frm 1:41 76 100 409 11 8 7 3-1/4 7 4-1/2 6 5 4 6 2.35 B Wallace
2022-08-31 NM 8.5 -20000|NW2y -frm 1:42 18 104 657 6 4 3 1/2 2 1/4 1 2 1 2-1/4 1.27 L Kester
2022-07-19 OH 8.5 -60000|NW2s -frm 1:42 05 95 389 7 1 4 4-1/4 4 6-3/4 5 6-3/4 6 8-1/4 1.19 G Lamb
2022-06-18 IN 8.5 -100000 -frm 1:41 76 104 641 11 3 8 4-1/4 8 6-1/4 7 4-1/2 4 2-1/2 4.23 Bo Clark
2022-05-09 OH 8.5 -150000|NW1s -frm 1:41 27 102 005 8 8 3 1 3 2 3 3-3/4 3 7-3/4 1.53 G Lamb
2022-03-05 CA 8 -60000 -frm 1:34 22 108 801 8 8 5 1-1/2 4 2-1/4 4 1-1/4 2 1-3/4 3.43 J Straw
2021-12-10 NY 8.5 -35000|NW2y -frm 1:41 42 108 436 8 3 1 1/2 1 1-1/4 1 3-1/4 2 1-1/2 1.90 D Fendlay Jr.
2021-11-01 IA 8.5 -50000|NW1n -frm 1:42 14 104 739 12 4 4 1-1/2 4 1-3/4 1 1 1 hd 1.39 O Parker
2021-09-26 MD 8.5 -50000 -frm 1:41 75 104 659 13 2 8 4-1/4 6 6-1/4 4 3-1/2 3 2-1/2 3.14 M McClendon
2021-08-23 BC 8 -60000|NW1s -frm 1:34 56 104 530 10 2 4 1-3/4 4 2-1/4 1 nk 3 2-1/2 1.64 B Bauder
2021-07-15 NJ 8.5 -75000|NW3y -frm 1:40 80 112 998 9 2 1 1 1 2-1/2 1 4-3/4 2 1-3/4 1.43 J Lowich
2021-06-12 LA 8.5 -75000 -frm 1:41 09 105 375 11 9 4 4-1/2 4 6-3/4 4 5-1/4 7 6-1/4 3.10 B Franciosi
2021-05-15 MD 8.25 -60000 -frm 1:37 80 108 120 12 10 8 5-1/4 8 8 8 8 7 5-1/2 3.29 I Thomas
2021-04-11 CO 8.5 -37500 -gd 1:40 49 108 909 8 8 2 1/4 2 3/4 3 3-1/4 3 7 0.87 M Hobley
2021-03-13 MX 8 -Third Offer Turf Mile -yld 1:33 35 113 589 14 9 5 3-3/4 5 5-1/4 3 2 4 3-3/4 4.82 J Gosselin
2021-02-08 NY 8.5 -75000 -frm 1:40 89 112 341 9 7 3 2-1/2 3 4 2 3-1/2 3 1-1/2 3.25 N Lawton
2021-01-02 NY 8 -Charisma Dancer Turf Mile -frm 1:33 58 108 716 14 14 8 3-1/2 8 5 8 6 8 6 4.21 D Fendlay Jr.
2020-11-29 MN 8.5 -Sapphire Deelite Turf Special -frm 1:40 70 106 024 6 5 3 1-1/4 3 2-1/2 3 4-3/4 5 7-3/4 2.02 L Dorchak
2020-10-17 KY 8.5 -75000 -frm 1:40 82 115 287 6 3 2 2-1/4 2 2-3/4 1 2-1/2 1 3-1/2 1.76 L Dorchak
2020-09-05 KY 8.5 -48700|NW1t -frm 1:41 17 112 544 9 3 3 3/4 2 hd 1 2 1 2-3/4 2.54 B F Abman
2020-08-07 KY 8 -Local Championship Stakes| -gd 1:33 42 110 755 20 10 4 1 3 1-1/4 4 2 6 5-1/2 8.17 J Caves
2020-06-28 VT 8 -Peintre Indyman Turf Mile -frm 1:33 34 111 853 14 6 8 2-1/4 7 3 5 3 6 5 6.48 J Maloney
2020-05-30 MD 8 -60000 -frm 1:33 65 116 203 7 5 1 1/2 1 1-1/4 1 2 1 2 2.71 J Lowich
2020-04-25 MD 8.25 -60000 -frm 1:37 69 113 934 12 2 4 1/4 4 1/2 2 3/4 2 1-1/2 6.41 S Vincent
2020-03-29 MD 8 -60000 -frm 1:34 03 109 342 7 7 4 3-1/2 4 5-1/2 4 4 3 2-1/2 3.70 M McClendon
2020-02-29 NB 8.25 -22500 -frm 1:37 91 113 987 12 6 5 3-1/4 4 4-1/2 1 1/2 1 1 6.01 K Lewis
2020-01-25 LA 8.5 -75000 -frm 1:40 92 109 269 10 10 6 2-3/4 6 4-1/2 4 4-3/4 5 4 8.08 B Franciosi
2019-12-21 DE 8 -19500|NW4x -yld 1:34 53 108 784 4 3 1 1/2 1 1 1 2 1 3-1/4 0.64 G Naber
2019-11-16 WV 8.25 -34100|NW4x -frm 1:38 62 106 102 5 2 1 1 1 1-1/4 1 1/4 2 1-3/4 1.87 J Maloney
2019-10-12 PA 8 -43800|NW3x -frm 1:33 96 113 577 6 6 3 4-1/2 3 6-3/4 2 4-1/4 1 2-1/4 3.41 M Pringle
2019-09-01 KY 7 -48700|NW4L -frm 1:21 47 102 527 13 4 4 2-3/4 4 4-1/2 2 4-3/4 5 5 11.75 L Dorchak
2019-07-26 PA 6 -43800|NW3L -frm 1:10 04 98 288 8 3 2 3/4 2 1 2 1/4 1 1 4.40 J Piotrowski
2019-06-22 NY 7 -48700|NW3L -frm 1:22 66 96 673 4 3 2 1-1/4 2 2-1/4 2 2-1/4 2 1-1/2 3.77 S S Ledwith
2019-05-18 OR 6 -14600|NW1x -frm 1:10 23 96 065 7 6 2 hd 2 hd 1 1-1/4 1 1-3/4 5.41 V Jef
2019-04-13 PA 6 -50600 -frm 1:10 84 88 758 8 6 4 3/4 3 1-1/4 2 1/4 1 1 5.75 K Ledwith
2019-03-09 PA 8.5 -50600 -fst 1:43 65 75 833 11 3 4 3 4 5 7 7 9 14-1/4 16.96 F Mack
2018-11-24 PA 5 -50600 -fst :58 92 73 964 6 2 3 3/4 3 1 3 3/4 3 1-1/4 5.79 M Pringle
2018-10-11 PA 5.5 -50600 -fst 1:04 90 73 096 13 3 8 2 8 3-1/2 6 3-1/4 5 2-1/4 18.62 F Mack

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved