Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-01 19:08:36
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

6 Hot Races
My Stables Login

OASIS OF BONE  
My Badges :   
Rankings
6 Year Old Bay Gelding

Horse ID : 12300059750

Owner: redhowler
Breeder : ksparrow
Foaled in GB

Yesterday's Cost : $0/day
OASIS DREAM (GB) x ACCELERATE x RUNHAPPY
  R W P S $
Career 21 3 5 4 $93,841
Dirt 3 0 1 1 $11,170
Turf 18 3 4 3 $82,671
Poly 0 0 0 0 $0
Sprint 20 3 5 4 $93,841
Routes 1 0 0 0 $0
Off 1 0 0 1 $640

OASIS OF BONE FanClub -
Dam :
 THE BONERUNNER

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 454 6mo Tag $2,000
NonMCOS 0 MinClmTag n/a
Date 2026-11-01

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
redhowler owned this horse for the following races
2026-09-02 CZE 5.5 -2000|NW4L -frm 1:03 62 90 577 6 5 1 3-1/4 1 4-3/4 1 3-1/2 4 2-1/2 4.00 D Pazcheck
2026-07-08 ITY 5 -2000|NW4L-spon -fst :57 74 87 551 13 13 2 hd 2 nk 3 3/4 6 1-3/4 7.59 P Coker
2026-05-13 GER 5 -25000|NW4L-spon -fst :57 47 91 250 6 6 2 nk 2 1/4 2 1/2 3 3-1/2 4.67 E Bernstein
2026-03-06 NEW 6 -50000|NW4L -frm 1:10 00 88 893 8 7 1 1/2 1 1/2 2 3/4 7 3-3/4 6.92 L Piggott
2026-02-24 TAS 4.5 -40000|NW4L -frm :51 65 86 275 8 2 5 2 5 3-1/4 5 3-3/4 4 3-1/4 4.11 K Silpa
2026-02-14 TAS 5 -60000|NW4L -frm :57 27 96 465 9 4 3 3/4 3 1 1 hd 3 3/4 7.38 E Dual
2025-10-02 PAR 4.5 -3500|NW4L -yld :51 55 89 453 11 2 11 3-1/4 11 4-3/4 10 2-1/2 3 3/4 9.86 D Coulthard
ksparrow owned this horse for the following races
2024-03-09 SUR 4.5 -2000|NW4L| -frm :51 68 92 459 4 1 1 2 1 3 1 2-3/4 1 1-1/4 1.04 P Bridgwater
2024-02-27 TUR 5 -40000|NW4L -frm :57 78 91 866 9 7 2 nk 2 hd 1 3/4 2 1/2 5.24 S Rouzpy
2024-02-01 IND 5 -41300|NW2x -frm :57 84 88 815 7 5 2 1/4 2 3/4 2 1 4 1-1/4 7.87 M Shanley
2024-01-15 NOR 5 -25800|NW4x -frm :57 50 94 132 5 5 1 1/2 1 1-1/4 1 1 2 1-1/4 5.99 V Drosos
2023-12-30 THI 5 -35400|NW4x -fst :57 89 89 180 7 2 2 nk 2 nk 2 hd 2 1 8.16 C Meads
2023-12-01 IRE 6 -50700|NW3L -frm 1:09 62 89 681 12 6 4 2 4 3-1/4 6 4-3/4 10 6-1/2 32.82 M Claudi
2023-10-14 NZ 5.5 -45600|NW1x -frm 1:03 63 89 023 6 2 3 1/4 3 1/2 3 1-1/2 5 2-1/2 11.55 R Dowell
2023-09-29 TUR 6 -30400|NW4L -frm 1:10 38 90 054 4 4 1 1/2 1 3/4 2 hd 3 2 6.51 M Russell
2023-05-13 TUR 6 -50000|NW3L -frm 1:11 17 84 868 4 3 1 2 1 4-1/4 1 4-1/4 1 1-1/4 1.08 M Russell
2023-04-28 IRE 6 -75000 -frm 1:11 12 85 497 7 2 1 1 1 2 1 2 1 1-1/2 6.12 M Claudi
2023-04-16 BRK 6 -58500 -frm 1:10 50 79 534 10 6 2 1-1/4 2 2-1/2 3 4-1/4 7 6-1/2 21.78 T Tees
Horse was gelded
2023-01-13 NEW 6 -30400|NW1y -frm 1:11 72 75 316 4 2 1 hd 1 hd 2 1/4 2 1-1/2 4.71 J Bradley
2023-01-02 NEW 6.5 -30400|NW1y -frm 1:18 91 68 758 4 4 2 hd 2 hd 1 nk 2 1-1/4 1.63 J Bradley
2022-12-06 BRK 8 -49700|NW1y -frm 1:36 74 68 330 7 1 2 2 3 4 6 9 6 16 21.75 T Tees

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved