Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 14:35:48
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

GOTH BRIT BIGGEY   (Retired)
My Badges :   
Rankings
5 Year Old Chestnut Mare

Horse ID : 12400028133

Breeder : ircontest1
Foaled in IRE

Yesterday's Cost : $0/day
FASTNET ROCK (AUS) x NOT A SINGLE DOUBT (AUS) x PIVOTAL
  R W P S $
Career 21 4 3 2 $179,489
Dirt 0 0 0 0 $0
Turf 21 4 3 2 $179,489
Poly 0 0 0 0 $0
Sprint 17 3 3 2 $151,640
Routes 4 1 0 0 $27,849
Off 0 0 0 0 $0

GOTH BRIT BIGGEY FanClub -
Dam :
 CLASS B FREAK

  
  Progeny 
  2025 BIRD BEAK NAT
 x WOOTTON BASSETT (GB)
    

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
apa owned this horse for the following races
2025-04-12 WY 6.5 -10500|NW4x -frm 1:16 15 93 750 10 1 7 3-1/2 7 5 5 4-3/4 3 3-1/2 4.33 T O'Donnell
2025-03-09 OR 6.5 -Ninth Parade Turf Mare Challenge -frm 1:14 89 94 111 10 6 9 5-3/4 9 8-3/4 10 8-1/2 10 8-3/4 16.26 A Bell
2025-02-15 WA 5.5 -Singing Stone Turf Mare Sprint -frm 1:03 03 95 596 6 4 6 4-3/4 6 7-1/4 6 6 4 3-1/2 6.87 B Dimma
2025-01-12 KS 5 -Merry Mara Turf Mare Sprint -frm :56 87 95 695 5 1 5 3-3/4 5 6 5 5-3/4 5 3-1/2 8.10 E Finkbeiner
2024-12-07 VT 5 -39700 -frm :57 48 93 932 6 4 5 2-3/4 5 4-1/4 3 3 2 1 1.28 K Youngblood
2024-11-02 KS 6 -Brahms Avenger Turf Filly Sprint -frm 1:09 57 94 909 8 5 8 3-1/2 8 5-1/4 7 5 4 3-1/4 5.32 B Elleor
2024-10-05 KS 5 -Pj Greenfeet Lady Turf Filly Dash -frm :57 40 90 146 6 1 6 2 6 3-1/4 5 3-1/4 4 2-1/2 2.41 F Smith
2024-09-07 CO 7.5 -Aningan Turf Filly Dash -frm 1:28 20 98 419 9 6 9 5-1/4 9 7-1/2 8 8-1/4 7 8-3/4 7.86 K E Baker
2024-08-10 CA 6 -Starlet Sprinter Stakes -frm 1:09 49 91 662 13 4 12 5-1/4 12 8-1/4 13 8-1/4 12 6-1/4 14.73 M Kirkpatrick
2024-07-13 ID 6 -Craftflys Soup Turf Filly Sprint -frm 1:10 15 97 004 7 4 6 4 6 5-3/4 5 3-1/2 1 1-1/4 3.48 C Lane
2024-06-07 OK 4.5 -25800|NW2x -frm :51 67 92 641 6 1 5 2-1/4 5 2-3/4 3 1 1 1-1/4 2.41 B Kentucky
2024-05-01 AR 8 -41300|NW2L -frm 1:35 95 96 538 8 2 4 4-1/2 4 6-1/4 3 3-3/4 1 2-1/4 5.20 L Goad
2024-03-28 KY 6.5 -51600|NW2L -frm 1:17 37 84 829 7 2 5 3 5 4-1/4 4 2-1/2 3 1-1/4 3.00 E Martinsen
2024-03-02 KS 5.5 -20600|NW1x -frm 1:04 21 86 623 8 6 5 2-3/4 5 4 4 3 2 1/4 4.58 R Shortridge
2024-01-26 NY 8.5 -51600|NW2L -frm 1:43 48 88 217 9 7 6 4-3/4 6 6-3/4 4 4 4 5-1/4 6.67 F Solomon
2023-12-16 FL 8.5 -35400|NW2L -frm 1:44 14 77 426 9 6 7 4 6 6-1/2 8 8-3/4 6 9-3/4 4.61 R Todd
2023-10-31 CA 6.5 -50700|NW2L -frm 1:17 56 72 686 8 1 6 3-3/4 7 5-3/4 8 4-3/4 6 7 4.62 S Crew
2023-09-14 CA 8.5 -50700|NW2L -frm 1:44 53 78 931 7 5 6 6-3/4 7 10-1/2 7 10 4 6-1/4 4.69 F Ford
2023-08-04 CA 6 -58500 -frm 1:11 58 79 766 11 1 6 1-1/2 6 1-3/4 2 1/2 1 1/2 5.55 T Silk
2023-06-21 ON 7 -35100 -frm 1:25 07 73 422 10 6 4 1-1/2 4 1-3/4 2 1-1/2 2 1-3/4 2.89 J Forrester
2023-05-12 FL 6.5 -40900 -frm 1:18 73 63 879 11 2 9 3-1/2 8 5-1/2 9 5 8 4-3/4 3.18 C Calhoun

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved