Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 03:08:19
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

3 Hot Races
My Stables Login

LOVINGWHATYOUDO  
My Badges :   
Rankings
5 Year Old Bay Gelding

Horse ID : 12400055751

Owner: 4horsemenbarn
Breeder : talismanic
Foaled in KY

Yesterday's Cost : $0/day
LIFE IS GOOD x AMERICAN PHAROAH x OASIS DREAM (GB)
  R W P S $
Career 22 4 2 3 $113,088
Dirt 7 1 1 2 $19,062
Turf 10 1 1 1 $27,843
Poly 5 2 0 0 $66,183
Sprint 19 4 2 3 $108,228
Routes 3 0 0 0 $4,860
Off 2 0 0 1 $1,941

LOVINGWHATYOUDO FanClub -
Dam :
 MALLAWI

  
Wins Within 3 mo : 0, 6 mo : 1, 9 mo : 1, Yr : 1
CPU Value 786 6mo Tag $10,000
NonMCOS 2 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
4horsemenbarn owned this horse for the following races
2026-10-16 BC 6 -50000 -fst 1:09 41 96 147 10 7 7 5-1/4 6 8-1/4 7 7-1/2 3 3-1/4 11.03 J Brewer
2026-08-15 CO 4.5 -10000 -gd :51 29 91 903 8 4 7 3 7 4-3/4 6 3-1/2 3 3-1/4 5.41 C V Behr
2026-07-03 OK 5.5 -75000 -fst 1:02 95 97 292 14 2 14 3-3/4 14 5-1/2 13 4-1/4 5 2-3/4 17.21 R Jackson
2026-06-20 MX 6 -15000|NW4L -fst 1:09 77 100 055 7 3 6 4-1/4 5 6-1/2 5 4-1/4 1 1-1/2 3.99 S Gutierrez
2026-04-04 ARG 5.5 -17500|NW4L -yld 1:03 41 91 953 5 1 3 3 3 4-3/4 3 4 4 1-1/2 2.81 Y Reveiz
2026-03-28 OR 5.5 -12500|NW4L -fst 1:03 63 90 845 9 8 6 2 6 2-3/4 5 1-1/2 3 2 3.45 J Kirby
2026-01-10 CO 7.5 -5000|NW4L -fst 1:28 95 96 249 12 9 6 4-1/4 6 6-1/4 6 4 4 3-3/4 6.16 C V Behr
talismanic owned this horse for the following races
2025-11-19 PA 6.5 -10000|NW4L-spon -fst 1:15 72 99 774 8 4 6 4 6 6 4 4-1/4 2 2-1/4 10.26 M Terrell
2025-10-16 KY 8 -25000|NW4L-spon -frm 1:34 16 86 462 13 9 8 4-1/4 9 7 11 10-1/2 13 21 17.53 L Goodburn
2025-09-18 PA 6.5 -35000|NW3L -frm 1:16 47 95 122 7 1 3 4 3 6 3 3-1/4 1 1/2 2.69 F Mack
2025-08-05 IN 7 -40000|NW4L-spon -frm 1:21 84 95 566 13 8 9 4-1/4 9 6-3/4 7 6-1/2 7 5 12.38 Y Clubb
2025-06-25 CA 6.5 -40000|NW1y-spon -frm 1:15 64 101 764 6 6 4 3-1/2 4 5 3 1-3/4 2 1/2 2.91 F Allen
Horse was gelded
2024-11-29 OR 7 -15500|NW3L-spon -frm 1:21 55 93 784 9 6 6 2-3/4 6 4 7 3-1/2 8 7-1/2 12.99 A Mahaney
2024-10-17 LA 6.5 -46500|NW3L-spon -frm 1:15 46 96 968 10 5 7 3-1/2 7 5-1/4 5 5-1/2 4 4-1/4 12.40 D Hogin
2024-09-03 LA 8 -46500|NW1t-spon -fst 1:34 93 84 987 4 4 1 hd 3 3/4 3 6-3/4 4 16-3/4 6.12 D Hogin
2024-07-13 ON 7 -31000|NW3L -fst 1:22 98 88 421 8 3 7 4-1/4 7 6-1/2 5 5-1/4 4 4-1/2 10.24 N Lawton
2024-05-31 NY 7.5 -51600|NW3L -frm 1:29 08 85 364 8 7 6 4-3/4 6 7-3/4 7 9-3/4 7 12-1/4 8.23 S Israel
2024-04-19 CA 6.5 -51600|NW3L -frm 1:16 00 93 767 9 3 7 5-1/4 7 8 5 7-1/4 5 4-1/2 16.16 F Allen
2024-03-06 KY 6.5 -51600|NW2L -fst 1:18 01 80 761 5 3 1 2-1/2 1 3-3/4 1 3-3/4 1 2-1/2 3.71 D Givins
2024-01-24 KY 6.5 -51600|NW2L| -fst 1:17 63 79 860 7 7 5 3-1/4 4 4-3/4 4 3-3/4 4 2-1/2 6.50 D Givins
2023-12-09 KY 6.5 -50700|NW1y| -fst 1:18 48 75 377 7 5 2 hd 1 nk 1 1/2 1 nk 4.00 J Graney
2023-10-26 KY 8.5 -50700|NW1y -fst 1:44 54 67 980 4 4 2 hd 3 1/4 4 5 4 15 4.79 M Ketron

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved