Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-01 19:03:20
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

6 Hot Races
My Stables Login

BONERICITY   (Retired)
My Badges :    
Rankings
4 Year Old Brown Filly

Horse ID : 12500004927

Breeder : ksparrow
Foaled in ARG

Yesterday's Cost : $0/day
ELECTRICITY x RUNHAPPY x A.P. INDY
  R W P S $
Career 56 7 12 11 $86,611
Dirt 51 7 11 11 $84,600
Turf 5 0 1 0 $2,011
Poly 0 0 0 0 $0
Sprint 54 7 12 11 $86,611
Routes 2 0 0 0 $0
Off 6 0 1 2 $5,100

BONERICITY FanClub -
Dam :
 RYANS OUTSIDE

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
windelliot57 owned this horse for the following races
2025-05-18 KY 6 -10000|*100-spon|HOT -fst 1:13 61 54 169 5 3 1 3/4 1 1 1 hd 4 2 3.87 S Blood
2025-05-17 KY 6 -10000|*100-spon|HOT -fst 1:13 69 52 803 5 4 1 1-1/4 1 1-3/4 1 3/4 5 1-1/2 3.83 J Benisz
2025-05-16 KY 6 -10000|*100-spon|HOT -fst 1:13 19 54 132 5 4 1 1/4 1 3/4 1 3/4 3 5-3/4 3.02 J Caves
2025-05-15 KY 6 -10000|*100-spon|HOT -fst 1:13 55 53 052 5 5 1 1-3/4 1 2-1/2 1 1 4 2-1/4 3.31 J Caves
2025-05-14 KY 6 -10000|*100-spon|HOT -fst 1:13 13 53 146 5 5 1 3/4 1 3/4 2 1 4 4-1/2 3.31 J Caves
2025-05-13 KY 6 -10000|*150-spon|HOT -fst 1:13 51 56 161 5 3 1 1 1 1-1/2 1 1-1/4 2 3/4 3.25 S S Ledwith
2025-05-12 KY 6 -10000|*150-spon|HOT -fst 1:13 24 53 489 5 3 2 1/2 2 1-1/4 2 3-1/4 4 5-3/4 3.71 S S Ledwith
2025-05-11 KY 6 -10000|*150-spon|HOT -fst 1:13 27 52 829 5 2 1 1-1/4 1 1-3/4 2 hd 4 4 2.94 W Desantis
2025-05-06 KY 6 -10000|*150-spon|HOT -fst 1:13 36 57 120 5 5 1 1-1/4 1 2 1 1-1/4 4 1-1/4 2.85 W Desantis
2025-05-05 KY 6 -10000|*200-spon|HOT -fst 1:13 21 54 034 5 5 2 1/2 2 1-1/4 3 3-1/4 5 6 2.66 J Caves
2025-05-04 KY 6 -10000|*150-spon|HOT -fst 1:12 96 72 739 5 2 1 2 1 3-1/4 1 4-3/4 1 5-3/4 3.56 J Caves
2025-05-03 KY 6 -10000|*200-spon|HOT -fst 1:13 25 58 971 5 3 2 nk 2 1/4 2 1-1/4 2 2-3/4 3.39 F Gossett
2025-05-02 KY 6 -10000|*200-spon|HOT -fst 1:12 99 61 814 5 4 1 1/2 1 1 1 3/4 2 1-1/2 3.35 Q Cassell
2025-05-01 KY 6 -10000|*200-spon|HOT -fst 1:13 00 62 489 5 2 1 3/4 1 1-1/2 1 1-1/2 2 1/2 3.60 D Givins
2025-04-30 KY 6 -10000|*200-spon|HOT -gd 1:13 04 57 286 5 2 1 1-1/4 1 1-3/4 2 1/4 4 5-1/4 3.69 W Desantis
2025-04-29 KY 6 -10000|*200-spon|HOT -fst 1:12 97 59 410 5 2 1 1 1 1-1/4 2 hd 3 3-1/4 3.64 S S Ledwith
2025-04-28 KY 6 -10000|*200-spon|HOT -fst 1:12 82 61 054 5 1 1 1-1/4 1 1-3/4 1 3/4 4 3-3/4 3.49 W Desantis
2025-04-27 KY 6 -10000|*250-spon|HOT -fst 1:12 92 64 913 5 1 1 1-1/4 1 2-1/4 1 2-3/4 1 1/4 3.48 P Cadigan
2025-04-26 KY 6 -10000|*200-spon|HOT -fst 1:12 76 59 007 5 3 1 1 1 1-1/2 1 1/4 5 5-1/4 3.50 W Desantis
2025-04-25 KY 6 -10000|*250-spon|HOT -gd 1:12 97 63 661 5 3 1 1-3/4 1 2-3/4 1 2 2 1/4 3.83 J Caves
2025-04-23 KY 6 -10000|*250-spon|HOT -fst 1:12 78 60 543 5 3 1 1-3/4 1 2-1/2 1 3/4 5 4-1/4 3.62 B F Abman
2025-04-22 KY 6 -10000|*250-spon|HOT -gd 1:12 44 65 351 5 2 1 1-1/2 1 2 1 1 3 3-1/4 3.60 D Givins
2025-04-21 KY 6 -10000|*250-spon|HOT -fst 1:12 63 65 057 5 1 2 1/2 2 1 2 2-1/2 2 4-1/4 3.35 S S Ledwith
2025-04-20 KY 6 -10000|*300-spon|HOT -fst 1:12 41 63 876 5 3 2 1/4 2 3/4 3 1-3/4 5 3-1/4 3.79 S S Ledwith
2025-04-18 KY 6 -10000|*250-spon|HOT -gd 1:11 88 64 098 5 3 2 1/2 2 1 3 3 4 9 2.96 S S Ledwith
2025-04-17 KY 6 -10000|*250-spon|HOT -fst 1:12 65 67 862 5 5 1 3/4 1 1-1/2 1 1-3/4 1 nk 2.73 D Givins
2025-04-16 KY 6 -10000|*250-spon|HOT -fst 1:12 54 67 784 5 5 1 2-1/2 1 3-1/2 1 2-1/2 2 1/2 2.89 J Caves
2025-04-15 KY 6 -10000|*250-spon|HOT -fst 1:12 55 68 998 5 1 1 1-1/2 1 2-1/2 1 2-1/4 1 1/4 3.04 D Givins
2025-04-14 KY 6 -10000|*250-spon|HOT -fst 1:12 34 69 595 5 1 2 nk 2 1/4 2 3/4 2 1-1/2 2.75 J Caves
2025-04-13 KY 6 -10000|*250-spon|HOT -fst 1:12 37 65 992 5 4 1 nk 1 hd 2 3/4 4 2-1/2 2.87 D Givins
2025-04-12 KY 6 -10000|*250-spon|HOT -fst 1:12 32 70 240 5 5 1 1-1/4 1 2 1 1-1/2 2 1-1/4 2.94 N Bonus
2025-04-11 KY 6 -10000|*250-spon|HOT -fst 1:12 33 69 875 5 2 1 1-3/4 1 2-1/2 1 1-1/2 3 1 2.96 D Givins
2025-04-10 KY 6 -10000|*250-spon|HOT -fst 1:12 29 69 974 5 3 1 2 1 3-1/4 1 2-1/2 2 1-1/4 3.00 W Desantis
2025-04-09 KY 6 -10000|*250-spon|HOT -fst 1:12 38 68 559 5 1 1 1-3/4 1 2-1/2 1 1-1/2 3 1 3.06 J Caves
2025-04-08 KY 6 -10000|*250-spon|HOT -fst 1:12 37 71 000 5 2 1 1-3/4 1 2-3/4 1 2-1/4 1 1/2 3.48 B F Abman
2025-04-07 KY 6 -10000|*300-spon|HOT -fst 1:12 25 67 808 5 3 2 1/4 2 3/4 2 1-3/4 3 3-1/4 2.87 B F Abman
2025-04-06 KY 6 -10000|*350-spon|HOT -fst 1:12 54 67 675 5 3 1 nk 1 1/4 2 hd 4 1/2 3.29 D Givins
2025-04-05 KY 6 -10000|*350-spon|HOT -fst 1:12 27 69 360 5 2 1 1-1/4 1 2 1 1 3 3-1/4 3.52 N Labreche
2025-04-04 KY 6 -10000|*300-spon|HOT -fst 1:12 34 66 378 6 1 2 1/2 2 1-1/4 2 3 6 5-1/2 3.83 B F Abman
2025-04-03 KY 6 -10000|*300-spon|HOT -fst 1:12 11 73 890 5 4 1 1/4 1 1/2 1 1-1/4 1 3/4 3.45 B F Abman
2025-04-02 KY 6 -10000|*350-spon|HOT -fst 1:12 39 68 038 5 3 2 hd 2 1/4 2 1 3 2-1/4 2.87 J Caves
2025-04-01 KY 6 -10000|*300-spon|HOT -fst 1:11 72 71 832 6 1 2 1 2 2 3 4-1/2 3 7-3/4 4.38 W Desantis
2025-03-31 KY 6 -10000|*300-spon|HOT -sly 1:12 15 69 009 5 5 2 1/2 2 1-1/4 2 2-1/2 3 4-1/2 3.43 W Desantis
2025-03-30 KY 6 -10000|*300-spon|HOT -fst 1:12 32 71 607 5 5 1 1-1/2 1 2-1/2 1 2-1/4 1 3/4 3.67 W Desantis
2025-03-29 KY 6 -10000|*250-spon|HOT -fst 1:12 21 68 511 6 2 2 1/4 2 1/2 2 1-1/2 4 2-1/2 4.53 S Blood
2025-03-28 KY 6 -10000|*250-spon|HOT -fst 1:12 12 72 079 5 3 2 nk 2 1/4 2 1/2 2 3/4 4.41 J Caves
2025-03-27 KY 6 -5000|*300-spon|HOT -fst 1:12 46 66 467 5 2 1 1/4 1 1/2 1 nk 3 2-3/4 3.77 W Desantis
thereisonlyone owned this horse for the following races
2025-03-26 KY 8 -2000-spon -fst 1:37 19 73 805 12 2 2 3/4 2 2 2 7 7 14-3/4 25.66 Te Allen
2024-12-31 VT 5.5 -7500-spon -fst 1:05 29 70 098 14 8 2 hd 2 nk 1 ns 7 2 23.14 O Matthews
milo owned this horse for the following races
2024-11-28 LA 8.5 -2000-spon -fst 1:46 06 67 899 14 11 4 1/2 4 3/4 4 2-1/4 6 7 24.60 M Bailey
2024-10-18 ARG 6 -4000|NW3L| -frm 1:11 74 59 926 4 4 2 nk 2 1/4 4 1-1/2 4 10 11.39 A Shaghar
2024-08-24 CO 4.5 -25000 -frm :52 96 45 409 11 2 4 1/4 6 1-1/4 8 3-1/2 11 8-1/4 24.44 N Dominguez
ksparrow4 owned this horse for the following races
2024-08-19 IL 6 -50000|NW2L -frm 1:12 92 49 186 4 2 2 1/4 2 3/4 3 3-1/2 4 7-1/2 3.04 N Bonus
2024-08-03 IN 5 -12500|NW2L -frm :59 87 48 468 4 1 3 1-1/2 3 2-3/4 4 3-3/4 4 5-1/2 3.48 D Esperado
2024-07-20 WY 5 -3000|NW2L -frm 1:00 09 57 014 4 2 1 1/2 1 1/2 1 hd 2 1-1/4 1.52 M Davidson
2024-02-24 ARG 4.5 -DUR 2024 Local Bred Series - Feb South America - Dirt| -sly :53 00 46 851 13 5 11 2-1/2 13 4 13 5-1/2 13 7-1/2 14.82 A Quezada

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved