Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 11:32:57
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

COPED HALL   (Retired)
My Badges :    
Rankings
4 Year Old Bay Gelding

Horse ID : 12500012908

Breeder : stormboot
Foaled in FR

Yesterday's Cost : $0/day
WOOTTON BASSETT (GB) x OASIS DREAM (GB) x MONTJEU
  R W P S $
Career 18 6 3 0 $178,813
Dirt 0 0 0 0 $0
Turf 18 6 3 0 $178,813
Poly 0 0 0 0 $0
Sprint 3 0 0 0 $5,161
Routes 15 6 3 0 $173,652
Off 1 1 0 0 $21,660

COPED HALL FanClub -
Dam :
 CRITICAL VISION

   

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
alydarthvader3 owned this horse for the following races
2026-09-12 JPN 9.5 -5000 -frm 1:53 42 99 543 10 3 8 8 9 12-3/4 9 12-1/2 6 10-1/2 8.86 J Whaley
temp7 owned this horse for the following races
2026-07-29 DEA 8 -5000|NW1s-spon| -frm 1:33 93 107 065 13 1 12 5-1/2 11 8-1/2 9 6-1/2 2 3-1/4 9.92 C Williams
2026-06-28 DEA 5.5 -75000 -frm 1:02 40 95 081 10 4 7 4-1/4 7 7 7 7-1/4 5 5-1/2 4.42 C Williams
2026-06-03 DEA 8 -50000|NW1s-spon| -frm 1:33 97 103 240 7 6 7 5 7 7-3/4 7 6-3/4 5 5-1/4 6.90 C Williams
Horse was gelded
2026-03-21 ARG 8 -Militant Turf Route -frm 1:33 51 99 897 9 9 5 2-1/4 6 3-3/4 7 5-3/4 8 10 10.67 A Shaghar
2026-02-14 FL 8 -The Apple Martini Handicap -frm 1:33 34 100 477 11 7 9 5-1/4 10 8-1/4 11 9 11 9-3/4 13.77 A Brant
2025-11-15 KS 8 -Equestrian Order Turf Mile -frm 1:34 12 108 833 5 3 4 5 4 7-1/2 2 5 1 1-1/2 2.18 L Buchholtz
2025-09-12 LA 7.5 -Green Mile Ii Turf Memorial -frm 1:28 33 104 273 8 7 5 7 5 10-1/2 4 8-1/2 4 1-1/2 2.77 D Hogin
2025-08-03 BRZ 8 -Seattle Habitat Turf Mile -frm 1:34 17 102 282 10 5 10 6-1/4 10 9-1/4 8 6-3/4 5 7-3/4 5.00 T Kavanagh
2025-05-30 NEW 8 -31500|NW4x -frm 1:36 79 104 410 4 3 1 1/2 1 1-1/2 1 7-1/4 1 15-1/4 0.46 A Tuscha
2025-04-26 JPN 8 -The Young Men's Mile -frm 1:34 59 98 072 13 2 7 4-1/4 7 6-1/4 7 4-1/4 6 5-1/2 9.01 H Harbert
2025-03-22 CHN 8 -26300|NW3x -frm 1:35 43 102 053 5 3 4 4 4 5-3/4 2 2-3/4 1 4-1/4 1.12 R Forrest
2025-03-01 TUR 8 -31500|NW2x -frm 1:35 93 97 746 4 3 2 2-1/2 2 3-1/2 2 1-1/4 1 3-1/2 1.51 F Tami
2025-01-15 DEA 8.5 -26300|NW3L-spon| -frm 1:43 89 88 219 4 1 3 2 3 3-1/4 2 3-3/4 2 3 0.90 J Delaney
2024-11-29 DEA 8 -39700-spon| -frm 1:36 28 90 466 6 3 5 6-1/2 5 10 4 7-1/4 2 1-1/4 2.31 C Williams
2024-10-15 SUR 8 -36100|NW3x -yld 1:36 53 90 310 4 1 3 3-1/2 3 5 2 1/4 1 1-3/4 2.18 Y Rhino
2024-08-30 DEA 8 -29800| -frm 1:36 95 87 816 10 6 6 4-1/4 6 5-3/4 5 3-1/4 1 1-1/4 4.61 J Delaney
2024-07-31 PAR 4.5 -47700| -frm :52 93 68 711 13 11 9 2-1/2 9 3-3/4 7 3 4 1 3.75 C Cleland

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved