Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 08:31:00
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

LEGALISE  
My Badges :  
Rankings
Best Rank : # 4,300
4 Year Old Bay Colt

Horse ID : 12500050633

Owner: skipshot
Breeder : skipshot
Foaled in KY

Yesterday's Cost : $0/day
GHOSTZAPPER x OUTWORK x OASIS DREAM (GB)
  R W P S $
Career 19 3 3 4 $128,501
Dirt 6 1 0 0 $14,984
Turf 13 2 3 4 $113,517
Poly 0 0 0 0 $0
Sprint 0 0 0 0 $0
Routes 19 3 3 4 $128,501
Off 0 0 0 0 $0

LEGALISE FanClub -
Dam :
 VISIBLE WORK

  
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 1, Yr : 1
CPU Value 1060 6mo Tag n/a
NonMCOS 2 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
skipshot owned this horse for the following races
2026-10-03 KY 9 -53600|NW4L-spon| -fst 1:47 23 96 172 9 8 6 6-1/2 7 10-1/2 8 12-1/4 9 11-1/2 7.90 L Ingersoll
2026-08-19 KY 8 -53600|NW4L-spon -fst 1:33 92 105 712 11 5 8 5-1/4 8 7-1/2 8 6 5 2-3/4 7.59 B F Abman
2026-07-16 KY 8 -53600|NW4L-spon -fst 1:33 97 104 889 14 14 13 6 13 9-1/4 12 8-1/2 5 3-3/4 10.80 B Rocker
2026-06-10 KY 8 -53600|NW4L-spon -fst 1:33 63 103 371 14 12 11 8-1/4 11 12-3/4 11 12-1/4 10 7 11.52 B Fultz
2026-04-25 NY 8 -The Chester West Handicap -fst 1:33 39 100 706 12 8 6 4-3/4 7 7-3/4 10 8-1/2 11 9-1/2 19.69 S Israel
2026-03-24 DEN 8 -21400|NW3L-spon -fst 1:34 61 104 563 7 4 4 4 4 5-3/4 3 1-1/2 1 1/2 2.16 K Bobango
2026-02-07 UAE 8 -53600|NW3L-spon -frm 1:34 03 101 715 8 5 7 5-1/2 7 8 7 5-3/4 5 5-3/4 4.40 GD Mate
2026-01-03 GER 8 -53600|NW2n-spon -frm 1:34 19 98 453 8 4 5 6-3/4 7 10-3/4 6 10-1/2 6 6-3/4 3.29 J Walsh
2025-11-29 TUR 8 -31500|NW3L-spon -frm 1:34 36 104 059 9 6 5 6-1/4 5 9-1/2 6 6 3 3-1/2 4.15 M Kocas
2025-10-26 UAE 8 -52600|NW3L-spon -frm 1:34 05 106 187 6 2 5 2-3/4 5 4 4 2-1/2 2 4-3/4 2.67 J Green
2025-09-13 NEW 8 -31500|NW2x-spon -frm 1:34 39 98 548 8 8 4 5 4 7-3/4 4 7 4 5-3/4 4.00 G Arnold
2025-08-06 BRK 8.5 -52600|NW2L-spon -frm 1:41 84 104 022 10 6 6 6-1/4 6 9-1/4 6 6-3/4 1 1/2 5.00 W Nelson
2025-06-26 BRK 8.5 -52600|NW2L-spon -frm 1:42 02 102 012 8 1 5 5-1/4 5 8 4 6 3 1/2 4.66 T Forster
2025-05-23 ITY 8.5 -47300|NW2L-spon -frm 1:42 45 98 157 11 7 8 5-1/2 7 8-1/2 5 7-3/4 2 4 6.79 J Jubel
2025-04-05 JPN 9.5 -52600|NW2L-spon -frm 1:55 66 90 489 9 9 4 2 4 3 5 3-1/2 8 7 7.33 S L Ledwith
2025-02-22 JPN 9.5 -52600|NW2L-spon -frm 1:56 06 90 942 9 7 4 3-3/4 4 6 3 5-3/4 3 5-1/4 7.76 N Tippins
2025-01-11 SUR 9 -42500-spon -frm 1:50 97 86 446 10 10 9 4-3/4 8 7-1/4 7 4 1 hd 6.00 S Ledwith
2024-11-23 SUR 8.5 -41700-spon -frm 1:44 09 86 228 12 1 8 4-1/2 7 7 5 7 3 4-1/4 6.79 T Nugent
2024-10-09 ITY 8 -46500|NW1y-spon -frm 1:36 74 87 036 4 1 2 2 2 3-1/4 2 2-3/4 2 1-1/4 4.19 J Jubel

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved