Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 22:27:40
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

RYAN'S RAINBOW  
My Badges :   
Rankings
11 Year Old Brown Mare

Horse ID : 11800002246

Owner: *CPU
Breeder : krfstables
Foaled in ENG

Yesterday's Cost : $0/day
FARHH x HIGH CHAPARRAL (IRE) x A.P. INDY
  R W P S $
Career 28 1 3 4 $68,003
Dirt 4 0 0 1 $6,143
Turf 23 1 3 3 $61,860
Poly 1 0 0 0 $0
Sprint 24 1 3 2 $59,560
Routes 4 0 0 2 $8,443
Off 2 0 0 0 $0

RYAN'S RAINBOW FanClub -
Dam :
 HIGHASARAINBOW

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 369 6mo Tag n/a
NonMCOS 0 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
ballgame owned this horse for the following races
2020-08-01 ARG 7 -34100|NW1x -yld 1:23 88 73 206 7 2 3 3/4 7 9 n/a n/a n/a $0 n/a
2020-06-13 NB 7 -14600|NW3x -frm 1:23 12 75 301 6 1 3 3/4 6 12 n/a n/a n/a $0 n/a
2020-05-02 NB 7.5 -50000|NW2L -frm 1:31 08 83 360 8 6 2 hd 2 1 n/a n/a n/a $2,950 n/a
2020-03-31 NB 6.5 -20000 -frm 1:16 46 78 739 13 4 6 2-1/2 9 10-1/4 n/a n/a n/a $0 n/a
2020-02-09 LA 7.5 -12500|NW2L -frm 1:31 47 73 090 8 7 4 1-1/2 6 5-3/4 n/a n/a n/a $0 n/a
2020-01-11 OK 8.25 -17500 -frm 1:39 35 95 591 9 1 1 3/4 3 5-1/2 n/a n/a n/a $2,030 n/a
2019-12-08 MX 9 -100000 -frm 1:48 70 96 202 5 2 1 hd 4 6 n/a n/a n/a $789 n/a
2019-11-05 NB 7 -15000 -frm 1:21 91 89 286 8 3 3 1-1/2 6 10-1/2 n/a n/a n/a $0 n/a
2019-09-27 OK 6.5 -29200|NW1x -fst 1:16 47 82 918 8 6 1 hd 5 7-3/4 n/a n/a n/a $584 n/a
2019-09-04 KS 6 -19500|NW1x -frm 1:11 07 80 830 8 3 2 3/4 4 2-1/4 n/a n/a n/a $585 n/a
2019-08-09 MD 7 -125000|NW2L -fst 1:23 16 81 593 9 8 3 3/4 4 8 n/a n/a n/a $1,059 n/a
2019-06-29 MN 6.5 -100000|NW2L -frm 1:17 55 82 114 12 11 2 hd 3 1-3/4 n/a n/a n/a $1,280 n/a
2019-05-18 ID 6 -125000|NW2L -frm 1:11 65 76 471 4 1 2 1/4 2 1-1/4 n/a n/a n/a $4,400 n/a
2019-04-13 MN 6.5 -125000|NW2L -frm 1:17 60 81 027 12 12 3 3/4 3 2-1/4 n/a n/a n/a $1,320 n/a
2019-03-02 OH 7 -24300|NW4x -frm 1:22 12 80 100 10 8 3 1/2 6 15 n/a n/a n/a $0 n/a
2019-01-17 OH 7 -19500|NW2s -frm 1:22 15 82 526 7 6 3 1-1/2 7 13-1/4 n/a n/a n/a $0 n/a
2018-12-17 MI 6 -9700|NW2x -frm 1:09 98 77 252 8 5 3 3 8 10-1/2 n/a n/a n/a $0 n/a
2018-11-10 VA 10.5 -45000 -fst 2:10 30 77 082 5 2 2 1-1/2 3 23 n/a n/a n/a $4,500 n/a
2018-09-10 KY 6.5 -48700|NW4L -gd 1:16 27 81 735 9 1 1 3/4 7 9-3/4 n/a n/a n/a $0 n/a
2018-07-14 KY 6.5 -56200 -frm 1:17 78 82 842 5 1 1 1/4 1 hd n/a n/a n/a $33,720 n/a
2018-06-06 JPN 6.5 -50600 -frm 1:17 30 87 247 13 11 1 3/4 2 1/4 n/a n/a n/a $12,650 n/a
2018-03-21 JPN 7 -50600 -frm 1:24 15 78 675 13 12 5 2 5 3-1/2 n/a n/a n/a $1,012 n/a
2018-02-03 UAE 8.5 -56200 -frm 1:44 80 79 615 8 2 1 1/4 5 3-3/4 n/a n/a n/a $1,124 n/a
2017-11-30 IND 7 -45000 -fst 1:24 72 66 685 10 7 1 1/4 6 7-3/4 n/a n/a n/a $0 n/a
2017-10-01 JPN 6.5 -50600 -frm 1:17 75 57 656 12 2 6 2 11 14-1/2 n/a n/a n/a $0 n/a
2017-08-03 JPN 6 -50600 -frm 1:12 42 59 701 12 1 8 1-1/4 9 5 n/a n/a n/a $0 n/a
2017-06-02 THI 5.5 -39300 -frm 1:05 56 60 365 13 11 4 3/4 7 4 n/a n/a n/a $0 n/a
2017-04-15 JPN 6.5 -50600 -fst 1:19 21 59 607 14 6 6 1 6 4-1/4 n/a n/a n/a $0 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved