Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 10:30:18
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

2 Hot Races
My Stables Login

HIGHASARAINBOW   (Retired)
My Badges :    
Rankings
20 Year Old Brown Mare

Horse ID : 10900008694

Breeder : doubledee
Foaled in IRE

Yesterday's Cost : $0/day
HIGH CHAPARRAL (IRE) x A.P. INDY x RAINBOW QUEST
  R W P S $
Career 32 3 9 3 $118,099
Dirt 1 0 0 0 $0
Turf 31 3 9 3 $118,099
Poly 0 0 0 0 $0
Sprint 30 3 9 3 $116,530
Routes 2 0 0 0 $1,569
Off 3 0 1 1 $3,850

HIGHASARAINBOW FanClub -
Dam :
 INDY ISLAND

 
  Progeny 
  2026 R.S. ARRIVE ALIVE
 x ANGEL BLEU (FR)
   
  2025 R.S. TALKING BACK
 x HARRY ANGEL (IRE)
   
  2024 TRES VALLES PAT
 x THREE VALLEYS
   
  2023 KAWA PAT
 x LAWMAN
   
  2022 POTASIO
 x OSCAR PERFORMANCE
    
  2021 SLOW SLIDER
 x KARAKONTIE
    
  2020 RYANS HIGHLIGHTS
 x ADELAIDE (IRE)
     
  2019 RYANS RULER
 x RULER OF THE WORLD
    
  2018 CANCERBERO
 x KING KAMEHAMEHA
     
  2017 RYAN'S RAINBOW
 x FARHH
    
  2016 CHETA
 x PASTORIUS
   
  2015 LAGO DORADO
 x TROPICAL EMPIRE (AUS)
     
  2014 MOSTACHO
 x DEBUSSY (IRE)
    
  2013 ASESINA
 x SLEW'S TIZNOW
    
  2012 SENADORA
 x PIVOTAL
    
  2011 TINTA ROJA
 x NEW APPROACH (IRE)
     

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
argentino7 owned this horse for the following races
2011-06-18 FL1 7 -35200|NW3x -frm 1:22 00 88 674 14 1 13 6-3/4 13 10-3/4 13 9-3/4 11 10-1/4 9.90 O A Haack
bluelights owned this horse for the following races
2011-05-21 AL 6.5 -50000|NW4L -frm 1:16 40 92 738 11 7 10 4-1/4 10 6-1/2 5 5-1/2 2 2 2.60 R Pollard
2011-05-07 AL 7.5 -75000|NW2y -frm 1:30 40 82 701 10 3 8 4-3/4 8 6-1/2 8 6-1/4 5 5-1/2 2.50 R Pollard
2011-04-02 OK 6 -12900|NW1n -frm 1:10 20 95 548 11 3 10 3-3/4 8 5-3/4 4 4 1 1 3.20 W Cahill
2011-03-12 ON 7 -26000|NW1y -frm 1:23 20 90 411 4 1 2 hd 1 1/2 1 1/4 2 1-3/4 0.90 V Townsend
2011-02-04 ON 6 -26000|NW1s -frm 1:10 00 96 002 8 6 8 3-1/2 8 5-1/4 5 3-1/2 3 1-1/4 3.50 B Renfroe
2011-01-15 TN 7 -15300|(T) -frm 1:23 20 89 925 5 1 4 2-1/2 3 3-1/2 3 2-1/4 2 1-3/4 1.70 Be Wallace
2010-12-25 TN 6 -15300|NW2y -frm 1:09 60 97 127 13 13 12 4-1/2 12 6-3/4 9 5-1/2 4 2-3/4 10.30 Be Wallace
2010-12-11 PR 6.5 -5400|NW1t -frm 1:16 20 96 230 11 6 11 3-3/4 11 5-1/4 6 2-1/4 2 1-1/2 7.29 J Drozd
2010-11-27 NH 7 -22000|NW2x -frm 1:23 20 91 872 14 1 12 5-1/4 12 7-1/2 11 5-1/4 4 3/4 7.09 N Ambrose
2010-10-30 NC 7.5 -15300|NW2y -frm 1:29 60 94 624 11 2 11 6-1/4 11 9-1/4 7 7-1/4 4 1-1/2 7.09 K Naber
2010-10-16 VT 7.5 -75000|NW1s -frm 1:29 40 87 827 12 3 11 5 11 7-3/4 10 8 8 8 9.59 S Gravina
2010-09-25 SC 7.5 -15300|*450 -frm 1:30 00 90 172 12 3 11 4-1/4 10 6 6 3-1/4 2 2-3/4 5.50 G Owans
2010-09-11 SC 7.5 -25000|NW3L -frm 1:30 20 87 221 14 11 12 4-3/4 11 7 9 4-3/4 6 3 5.20 G Owans
2010-07-31 FL 7 -52300|NW3L -frm 1:22 60 87 174 10 10 8 3-1/4 8 5-1/4 7 5-1/4 6 6-1/2 6.40 L Buchta
2010-07-17 NC 7 -15300|NW2y -fst 1:22 20 75 259 14 9 12 5-1/2 12 9-1/4 13 12-1/4 14 16-3/4 16.60 BC Sprague
jockfan33 owned this horse for the following races
2010-05-01 FL 6 -The THEIR CANNIBALS Stakes -gd 1:09 20 87 135 10 9 6 1-3/4 6 2-1/2 7 5-1/2 7 9-1/4 24.89 F Lincoln
2010-04-10 PR 7 -7000|NW3L -gd 1:23 00 91 979 14 6 5 2-1/4 5 3-1/2 2 3-1/2 3 2 7.40 S Mcconville
2010-03-05 AL 6.5 -22000|NW3L -frm 1:16 40 94 715 8 3 4 1/2 3 3/4 2 1/2 2 1-1/4 5.79 M Scroggins
2010-01-29 IA 6.5 -46200|NW2L -frm 1:17 20 88 157 8 3 4 3/4 2 1 1 3/4 1 2 3.10 R Cowdery
doubledee owned this horse for the following races
2009-12-26 IL 6.5 -25000|NW3L -gd 1:17 20 84 347 14 3 10 4 10 5-3/4 6 3-1/4 2 1-3/4 4.00 R Logan
2009-11-14 AR 6 -30400|NW2L -frm 1:09 80 97 058 14 6 11 3-3/4 10 5-1/2 5 4-1/4 2 1-1/4 11.80 S Lumpkin
2009-08-08 AL 7 -22000|NW3L -frm 1:22 80 83 428 14 12 12 4-1/4 12 6-3/4 12 7-1/2 10 7-1/2 15.40 C Riddle
2009-07-10 PA 6.5 -46200|NW2L -frm 1:17 20 87 302 6 2 6 2-3/4 6 4 4 3-1/4 2 1/2 4.70 Q Miller
2009-06-27 FL1 6.5 -35200|NW2L -frm 1:16 60 85 033 7 1 5 2-3/4 5 4-1/4 4 5-1/4 3 5-1/2 9.90 H McCoy
2009-05-16 CN 8 -26000|NW2L -frm 1:36 20 75 628 10 4 8 6-1/2 8 10-1/2 8 11-1/2 7 13 10.50 B Ryan
2009-03-28 VA 7 -12200|NW2L -frm 1:24 00 79 277 13 3 8 5 9 8 9 7-1/2 4 4-1/4 14.80 S Rigdon
2009-02-07 WI 6.5 -46200|NW2L -frm 1:17 80 79 540 10 9 9 3-1/4 8 4-3/4 7 3-3/4 5 1/2 9.50 D Clair
2008-08-16 FL 8 -52300|NW1x -frm 1:37 60 62 267 5 1 5 6 4 9-3/4 4 12-1/4 4 14-3/4 2.39 L Buchta
2008-06-21 FL1 6 -35200|NW2L -frm 1:11 80 68 807 13 6 12 4 11 6 6 5 5 4 6.70 K Braun
2008-04-19 DE 6 -30400|NW2L -frm 1:12 00 66 809 9 1 5 2-1/4 5 3-1/4 3 2-3/4 4 3 4.09 Z Wango
2008-03-28 LA 6 -36400 -frm 1:12 80 64 988 8 8 7 1-3/4 6 2-1/4 2 3/4 1 hd 2.20 D Hogin

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved