Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-03 05:25:10
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

RYANS HIGHLIGHTS   (Retired)
My Badges :    
Rankings
8 Year Old Bay Mare

Horse ID : 12100001742

Breeder : rug
Foaled in AUS

Yesterday's Cost : $0/day
ADELAIDE (IRE) x HIGH CHAPARRAL (IRE) x A.P. INDY
  R W P S $
Career 23 1 3 2 $50,746
Dirt 1 0 0 0 $0
Turf 20 1 3 2 $50,078
Poly 2 0 0 0 $668
Sprint 17 1 3 2 $49,217
Routes 6 0 0 0 $1,529
Off 0 0 0 0 $0

RYANS HIGHLIGHTS FanClub -
Dam :
 HIGHASARAINBOW

   

Click here to expand/collapse this Past Performance listPP Information
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1FinCndSpdEftEarnPntResults
brookyln3 owned this horse for the following races
2023-09-25 FL 10 -35400|NW3L -frm 2:01 81 74 665 12 1 11 8 12 30-1/4 n/a n/a n/a $0 n/a
parkland owned this horse for the following races
2023-08-24 VA 6.5 -3000|NW4L -frm 1:17 93 79 143 7 7 6 4 2 1-1/4 n/a n/a n/a $1,225 n/a
2023-06-30 KY 6.5 -50000|NW3L -fst 1:17 48 76 610 9 2 9 5 5 5-1/4 n/a n/a n/a $668 n/a
2023-05-26 IA 7 -50000|NW2L -frm 1:24 49 76 768 6 5 3 2-1/2 3 3 n/a n/a n/a $2,990 n/a
2023-04-15 FL 7 -35400|NW3y -fst 1:22 65 71 503 6 1 6 4-3/4 6 17-1/4 n/a n/a n/a $0 n/a
2023-03-30 VA 8.25 -30400|NW1x -frm 1:39 18 79 065 8 6 7 7-1/4 8 19-1/4 n/a n/a n/a $0 n/a
2023-01-26 KY 6.5 -50700|NW2L -frm 1:16 79 72 602 14 4 12 5 13 11-1/2 n/a n/a n/a $0 n/a
2022-12-18 KY 7 -49700|NW2L -frm 1:23 37 77 952 11 2 9 4-1/2 8 9 n/a n/a n/a $0 n/a
2022-11-09 FL 8 -34800|NW4L -frm 1:35 31 79 065 10 1 8 6 10 17 n/a n/a n/a $0 n/a
2022-09-30 KY 6.5 -49700|NW2L -frm 1:17 30 73 687 9 5 7 3-3/4 9 7-3/4 n/a n/a n/a $0 n/a
2022-09-01 FL 6.5 -34800|NW2s -frm 1:15 79 84 112 11 5 11 5-3/4 10 11-1/4 n/a n/a n/a $0 n/a
2022-06-27 KY 7 -49700|NW4L -frm 1:21 73 81 879 13 9 11 4-1/2 13 16 n/a n/a n/a $0 n/a
2022-03-30 KY 6.5 -49700|NW2L -frm 1:16 63 86 089 10 1 9 3-1/2 6 5-1/4 n/a n/a n/a $0 n/a
2022-02-11 FL 11 -34800|NW2L -frm 2:15 72 85 482 11 11 10 8-1/2 9 24-1/2 n/a n/a n/a $0 n/a
2021-12-31 KY 6.5 -48700|NW2n -fst 1:16 08 84 030 8 2 8 5-3/4 8 9-1/2 n/a n/a n/a $0 n/a
2021-10-25 IL 6 -24300|NW3x -frm 1:10 24 85 655 6 3 5 4-1/2 6 5 n/a n/a n/a $0 n/a
2021-09-25 IN 8.5 -15000 -frm 1:43 41 74 859 5 1 4 6-3/4 4 16-1/2 n/a n/a n/a $555 n/a
2021-05-14 KY 10.5 -48700|NW2L -frm 2:11 26 75 807 6 2 6 7-1/2 5 18 n/a n/a n/a $974 n/a
2021-03-17 FL 6.5 -43800|NW2L -frm 1:17 00 88 754 11 1 10 4-1/2 2 1-1/2 n/a n/a n/a $10,950 n/a
2021-02-17 OH 6.5 -28100 -frm 1:17 72 83 707 9 5 7 3-3/4 1 1-1/4 n/a n/a n/a $16,860 n/a
2020-12-31 IL 7 -33700 -frm 1:24 45 79 771 8 7 5 3-3/4 3 1-1/4 n/a n/a n/a $3,370 n/a
2020-04-04 FL 6 -50600 -frm 1:12 37 67 889 13 13 10 2-1/4 2 1-1/4 n/a n/a n/a $12,650 n/a
2020-02-01 IN 5 -16800 -frm :59 41 63 208 13 10 6 2-1/2 4 2-1/2 n/a n/a n/a $504 n/a

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved