Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-01 22:07:14
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

(None Available)
My Stables Login

INDY ISLAND   (Retired)
My Badges :  
Rankings
23 Year Old Brown Mare

Horse ID : 10600020421

Breeder : doubledee
Foaled in ???

Yesterday's Cost : $0/day
A.P. INDY x RAINBOW QUEST x STORM BIRD
  R W P S $
Career 20 2 4 0 $41,852
Dirt 7 0 2 0 $11,370
Turf 13 2 2 0 $30,482
Poly 0 0 0 0 $0
Sprint 6 0 2 0 $11,370
Routes 14 2 2 0 $30,482
Off 0 0 0 0 $0

INDY ISLAND FanClub -
Dam :
 RAINBOW ISLAND II

    
  Progeny 
  2023 RYANS STEAK
 x BEAU LIAM
   
  2022 RYANS BEACH
 x BEACH PATROL
    
  2020 RYANS FLAG
 x U S NAVY FLAG
    
  2019 RYANS CURIOSITY
 x TAPWRIT
    
  2018 RYANS OUTSIDE
 x RUNHAPPY
     
  2017 RYAN'S RAT
 x STRATUM (AUS)
   
  2016 ISLAND INDY
 x POLANSKI (AUS)
   
  2015 ISLAND WATERFALLS
 x SACRED FALLS
    
  2014 GODS INDY
 x GOD'S OWN (AUS)
     
  2008 HIGHASARAINBOW
 x HIGH CHAPARRAL (IRE)
     

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
doubledee owned this horse for the following races
2008-03-01 NOR 9 -22000|NW2s -frm 1:48 00 65 182 12 1 9 6 10 10-1/4 10 19-1/2 11 36-1/2 83.70 A Paige
2007-12-22 GRE 8 -16300|*285 -frm 1:36 60 69 592 14 13 11 3-3/4 11 6 11 10-1/4 8 15-1/2 18.39 M Mills
2007-12-15 GRE 8.5 -31700|NW3L -frm 1:43 20 68 681 8 7 7 5-1/4 7 9-1/4 8 14-1/2 8 22 10.50 M Mills
2007-10-26 GRE 9 -35200|NW4x -frm 1:49 20 65 592 8 2 7 4 7 7-1/4 7 15-1/2 7 29-1/2 16.89 I C Ghosts
2007-08-11 TAI 9 -7900|NW2L -frm 1:53 00 72 366 6 1 5 3 5 4-1/2 3 2 1 1-1/4 2.29 N Marts
2007-07-28 CHN 9 -21300|NW1x -frm 1:52 60 74 912 5 1 3 1 3 1 2 3/4 2 hd 0.70 L Denney
2007-07-14 VIC 8 -32300|NW1x -frm 1:35 80 80 974 14 2 11 6 11 9-1/2 10 10-3/4 10 11-3/4 15.00 W Thomas
2007-06-30 QLD 8 -24300|NW2x -frm 1:35 80 87 529 13 12 6 2-1/4 6 3-1/4 4 2-1/2 4 7-1/4 20.19 S DeBerg
2007-05-12 SPA 8 -27500 -frm 1:38 00 78 966 7 5 5 2-3/4 4 3-1/4 2 1-1/2 1 1-1/2 2.00 H McKellar
2007-04-28 TAI 9 -10400 -frm 1:52 80 72 315 5 3 4 1-3/4 4 1-3/4 1 1/4 2 1-3/4 0.60 F McRae
2006-08-26 SKO 7.5 -16100 -fst 1:30 40 77 910 14 6 8 3-1/4 8 5-1/2 8 7 7 8-3/4 8.40 J Kraus
2006-08-11 MAS 4.5 -10400 -fst :52 00 83 645 8 7 6 1-1/2 6 2-1/4 2 2 2 3/4 5.50 F Foster
2006-07-15 NSW 9 -41000 -frm 1:51 60 65 737 14 3 11 4-1/4 11 6-1/2 12 7-1/2 10 15 14.50 C Alexander
2006-03-25 DEN 8.5 -41000 -frm 1:45 20 65 243 14 4 1 1-1/4 1 1-1/4 3 3-3/4 10 13 10.50 D Sparrow
2006-01-21 TAI 8.5 -10400 -fst 1:45 20 63 220 14 13 2 hd 2 1/2 6 4 12 14 6.70 D Fishback
2006-01-07 NSW 6 -41000 -fst 1:11 20 67 776 13 11 1 hd 1 1/4 3 1-1/4 6 7-3/4 6.90 K Philp
2005-12-17 NKO 8 -19600 -frm 1:37 80 61 787 6 6 1 hd 2 1/4 4 4-1/2 4 13-1/2 3.29 L Hallstrom
2005-11-05 NSW 6 -41000 -fst 1:12 00 60 948 10 1 6 3/4 6 1-1/2 4 3-1/2 5 5-3/4 2.29 C Walker
2005-10-22 DEA 6.5 -31800 -fst 1:17 80 66 425 14 6 3 1/4 4 3/4 7 1-3/4 9 8-1/4 3.70 B Tatum
2005-10-01 CHN 6 -31800 -fst 1:11 80 73 611 13 10 2 1/2 2 3/4 2 1-1/4 2 1-1/2 3.29 R Unoz

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved