Signup or
Login
  
Stables
Races
Breeding
Misc
Connect
Ratings
Help
Account
WikiPedigree

2026-11-02 18:13:23
Master Options
Stable Stats
Stable Finance
All Horses
Pending Entries
Accepted Entries
Recent Results
Game Updates
Current Hot Races

1 Hot Race
My Stables Login

RYAN'S RAINBOW  
My Badges :   
Rankings
11 Year Old Brown Mare

Horse ID : 11800002246

Owner: *CPU
Breeder : krfstables
Foaled in ENG

Yesterday's Cost : $0/day
FARHH x HIGH CHAPARRAL (IRE) x A.P. INDY
  R W P S $
Career 28 1 3 4 $68,003
Dirt 4 0 0 1 $6,143
Turf 23 1 3 3 $61,860
Poly 1 0 0 0 $0
Sprint 24 1 3 2 $59,560
Routes 4 0 0 2 $8,443
Off 2 0 0 0 $0

RYAN'S RAINBOW FanClub -
Dam :
 HIGHASARAINBOW

   
Wins Within 3 mo : 0, 6 mo : 0, 9 mo : 0, Yr : 0
CPU Value 369 6mo Tag n/a
NonMCOS 0 MinClmTag n/a
Date 2026-11-02

Click here to expand/collapse this Past Performance listRace Specific Info
DateTrkSexAgeDstRaceSurfTimeSP#InPPC1C2C3FinOddJockeyResults
ballgame owned this horse for the following races
2020-08-01 ARG 7 -34100|NW1x -yld 1:23 88 73 206 7 2 3 3/4 3 1-1/2 4 4 7 9 8.61 I Farlow
2020-06-13 NB 7 -14600|NW3x -frm 1:23 12 75 301 6 1 3 3/4 4 1-1/4 6 5-1/4 6 12 7.44 A Teising
2020-05-02 NB 7.5 -50000|NW2L -frm 1:31 08 83 360 8 6 2 hd 1 hd 1 1-1/2 2 1 1.29 V Stout
2020-03-31 NB 6.5 -20000 -frm 1:16 46 78 739 13 4 6 2-1/2 6 4-1/2 8 5-3/4 9 10-1/4 13.86 M Billups
2020-02-09 LA 7.5 -12500|NW2L -frm 1:31 47 73 090 8 7 4 1-1/2 4 2-1/2 4 4-1/4 6 5-3/4 1.31 D Coleman
2020-01-11 OK 8.25 -17500 -frm 1:39 35 95 591 9 1 1 3/4 1 1-3/4 1 1 3 5-1/2 11.75 K Hallock
2019-12-08 MX 9 -100000 -frm 1:48 70 96 202 5 2 1 hd 2 hd 2 2-1/4 4 6 17.42 N Boman
2019-11-05 NB 7 -15000 -frm 1:21 91 89 286 8 3 3 1-1/2 3 2-1/4 6 4-3/4 6 10-1/2 59.39 F Root
2019-09-27 OK 6.5 -29200|NW1x -fst 1:16 47 82 918 8 6 1 hd 2 hd 4 1-1/4 5 7-3/4 13.35 T Cohen
2019-09-04 KS 6 -19500|NW1x -frm 1:11 07 80 830 8 3 2 3/4 2 1-1/4 2 1-1/2 4 2-1/4 7.16 J Drozd
2019-08-09 MD 7 -125000|NW2L -fst 1:23 16 81 593 9 8 3 3/4 3 1 2 3-3/4 4 8 6.53 I Betts
2019-06-29 MN 6.5 -100000|NW2L -frm 1:17 55 82 114 12 11 2 hd 2 hd 1 nk 3 1-3/4 4.70 O Beach
2019-05-18 ID 6 -125000|NW2L -frm 1:11 65 76 471 4 1 2 1/4 2 3/4 2 1 2 1-1/4 1.00 C Cook
2019-04-13 MN 6.5 -125000|NW2L -frm 1:17 60 81 027 12 12 3 3/4 2 1-1/2 2 1-3/4 3 2-1/4 6.38 O Stinson
2019-03-02 OH 7 -24300|NW4x -frm 1:22 12 80 100 10 8 3 1/2 3 1-1/4 4 6-1/2 6 15 29.57 C Baysinger
2019-01-17 OH 7 -19500|NW2s -frm 1:22 15 82 526 7 6 3 1-1/2 3 3 7 7-1/4 7 13-1/4 51.20 GG McMurtry
2018-12-17 MI 6 -9700|NW2x -frm 1:09 98 77 252 8 5 3 3 5 5-1/2 5 8 8 10-1/2 24.12 R Metcalf
2018-11-10 VA 10.5 -45000 -fst 2:10 30 77 082 5 2 2 1-1/2 2 3-1/4 2 9-3/4 3 23 32.18 O Ridenour
2018-09-10 KY 6.5 -48700|NW4L -gd 1:16 27 81 735 9 1 1 3/4 1 3/4 3 2-1/4 7 9-3/4 16.94 J Caves
2018-07-14 KY 6.5 -56200 -frm 1:17 78 82 842 5 1 1 1/4 1 3/4 1 1-1/2 1 hd 2.67 J Yount
2018-06-06 JPN 6.5 -50600 -frm 1:17 30 87 247 13 11 1 3/4 1 1-1/4 1 3/4 2 1/4 19.92 A Blundin
2018-03-21 JPN 7 -50600 -frm 1:24 15 78 675 13 12 5 2 5 3 3 3-1/2 5 3-1/2 18.37 C Fairchild
2018-02-03 UAE 8.5 -56200 -frm 1:44 80 79 615 8 2 1 1/4 1 1/2 1 1/4 5 3-3/4 15.80 C Roser
2017-11-30 IND 7 -45000 -fst 1:24 72 66 685 10 7 1 1/4 1 hd 3 2-1/4 6 7-3/4 10.00 B A Biel
2017-10-01 JPN 6.5 -50600 -frm 1:17 75 57 656 12 2 6 2 7 3-3/4 9 6-3/4 11 14-1/2 21.76 M Widell
2017-08-03 JPN 6 -50600 -frm 1:12 42 59 701 12 1 8 1-1/4 8 2-1/4 8 3-1/4 9 5 18.44 W Mosebar
2017-06-02 THI 5.5 -39300 -frm 1:05 56 60 365 13 11 4 3/4 4 1-1/4 4 2-1/4 7 4 11.94 P O'Neal
2017-04-15 JPN 6.5 -50600 -fst 1:19 21 59 607 14 6 6 1 6 1-1/4 4 2-1/2 6 4-1/4 7.90 G Arnold

Powered by eHorseRacing.com   /   SimulatedSports.com Horse Racing Engine - ©1998 - 2026 Smartacre, LLC    --   All Rights Reserved